Henry Ford College at Jackson College
@ Jackson
10/1/2025 at 7:00 PM
@ Jackson
10/1/2025 at 7:00 PM
|
Henry Ford College
3 |
Jackson College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College | 25 | 25 | 25 | 3 |
| Jackson College | 22 | 15 | 20 | 0 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 47 | .043 |
| 2 | 4 | 9 | 35 | -.143 |
| 3 | 5 | 6 | 31 | -.032 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalee Hall * | 3 | 5 | 8 | 30 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Chloe Smith | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nichole Pinkoson * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Gracie Kinnunen * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Stager | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Malia Brown | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Moorer * | 3 | 4 | 0 | 19 | .211 | 13 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jade Bates * | 3 | 6 | 2 | 20 | .200 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Valery Esteban-Perez | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Delanie Grossenheider-Albano * | 3 | 0 | 1 | 2 | -.500 | 14 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 30 | 23 | 136 | .051 | 29 | 7 | 7 | 5 | 59 | 0 | 6 | 0 | 1 | 40.0 | ||
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Owen | 3 | 3 | 7 | 24 | -.167 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 2 | Savannah MacGuinness * | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Karma Flagg * | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Karson Fairbanks | 3 | 2 | 3 | 9 | -.111 | 12 | 0 | 1 | 5 | 17 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Eli Noll | 3 | 3 | 5 | 18 | -.111 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Hailey Bennett * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carley Allen * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Jessica Sparks | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Bennett * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shyanne Ellsworth * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 23 | 113 | -.035 | 17 | 5 | 9 | 29 | 76 | 5 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter