Jackson College vs. Muskegon Community College
@ Owens
10/31/2014 at 6:00 PM
@ Owens
10/31/2014 at 6:00 PM
|
Jackson College
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 27 | 18 | 21 | 0 |
| Muskegon Community College | 29 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 39 | .282 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 14 | 5 | 35 | .257 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Birr * | 3 | 5 | 1 | 12 | .333 | 37 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Veronica Booth | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Jones * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13.0 |
| 6 | Morgan Kelley * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Autumn Winger * | 3 | 6 | 1 | 11 | .455 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lindsey Kotecki * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Mariah Felt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allison Beckwith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandie Jones * | 3 | 14 | 4 | 42 | .238 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 16 | Brooke Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 103 | .282 | 40 | 6 | 9 | 7 | 58 | 4 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter