Jackson College at Wallace State Community College-Hanceville
@ Owens CC
8/31/2014 at 11:45 AM
@ Owens CC
8/31/2014 at 11:45 AM
|
Jackson College
1 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jackson College (,) | 27 | 15 | 21 | 16 | 1 |
| Wallace State Community College-Hanceville (,) | 25 | 25 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 10 | 0 | 25 | .400 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caterina Giuliani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Rogers * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 7.0 |
| 5 | Shayla Villarreal * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Sarah Peterson | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leigha Sanborn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Kelsey Suiter * | 4 | 10 | 1 | 21 | .429 | 22 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 11.5 |
| 10 | Syndey Martines * | 4 | 7 | 2 | 12 | .417 | 1 | 1 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 13.5 |
| 11 | Maycee Brigham * | 4 | 19 | 4 | 37 | .405 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 20.0 |
| 13 | Kyndra Fowler * | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 |
| Totals | 46 | 15 | 107 | .290 | 44 | 2 | 5 | 2 | 46 | 13 | 6 | 1 | 5 | 64.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexandra Gamble * | 4 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Syretha Pride * | 4 | 22 | 0 | 30 | .733 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 31.0 |
| 6 | Kaci Kirk | 4 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cidavia Hall * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12.5 |
| 9 | BreAnna Thompson * | 4 | 18 | 4 | 29 | .483 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 22.0 |
| 11 | Melissa-Paul Hill | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Bethany Johnson | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 13.5 |
| 13 | Sarah Ellen Battles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Sidney Cooper | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Kheala Roberts | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Montana Clark * | 4 | 1 | 2 | 9 | -.111 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 3.5 |
| 19 | Savanna Tidwell * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 66 | 11 | 119 | .462 | 49 | 6 | 1 | 0 | 63 | 12 | 17 | 5 | 12 | 92.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter