Delta College at Jackson College October 19, 2024
Box Score
Delta College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mia Warner - k | 0 | 0 | 0 | 0 |
| 2 - Reagan King | 0 | 1 | 0 | 0 |
| 3 - Kaylee Shattuck - f | 0 | 0 | 0 | 0 |
| 5 - Sydney Lambert - f/d | 0 | 0 | 0 | 0 |
| 6 - Molly Siler | 0 | 0 | 0 | 1 |
| 8 - Kendall Jackson - m | 0 | 2 | 0 | 2 |
| 9 - Alaina Schalk - f/m | 1 | 1 | 1 | 0 |
| 12 - Mady Kler - m | 1 | 1 | 0 | 0 |
| 13 - Avery Benjamin - d - Yellow card 27:00 | 0 | 0 | 0 | 0 |
| 14 - McKenzie Sexton | 0 | 0 | 0 | 0 |
| 17 - Ava Hoffman | 0 | 0 | 0 | 0 |
| 18 - Sarah Sharpe | 0 | 0 | 0 | 0 |
| 20 - Alexa Verhelst | 0 | 0 | 0 | 0 |
| 21 - Grace Sczepanski - f | 0 | 0 | 0 | 1 |
| 23 - Mikalah Lewis | 0 | 0 | 0 | 0 |
| 24 - Katie Roti | 0 | 0 | 0 | 0 |
| 26 - Ciara Kelly | 0 | 1 | 0 | 0 |
| 27 - Peyton Pratt - f | 2 | 2 | 1 | 1 |
| 28 - Anna Sabo - m | 1 | 0 | 0 | 0 |
| 29 - Isabella Workman | 1 | 3 | 2 | 0 |
| 32 - Abigail Hendy - d | 0 | 0 | 0 | 0 |
| 33 - Brooke Swartz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Frances Parks | 0 | 0 | 1 | 0 |
| 5 - Jillian Lester | 0 | 0 | 0 | 0 |
| 7 - Allison Russell | 0 | 0 | 0 | 0 |
| 8 - Carlee Lewis | 0 | 0 | 0 | 0 |
| 9 - Sadie Walker | 0 | 0 | 0 | 0 |
| 10 - Jocelyn Campbell | 0 | 0 | 0 | 0 |
| 12 - Rebecca Pace | 0 | 0 | 0 | 0 |
| 13 - Haley Hackett | 0 | 0 | 0 | 0 |
| 14 - Samantha Youmans | 0 | 0 | 0 | 0 |
| 19 - Ciara Poole | 0 | 0 | 0 | 0 |
| 20 - Gweneth Rose | 0 | 0 | 0 | 0 |
| 21 - Alyssa Stewart | 0 | 0 | 0 | 0 |
| 22 - Brenna Pothoof | 0 | 0 | 0 | 0 |
| 23 - Kaylee Adams | 0 | 0 | 0 | 0 |
| 29 - Serenity Wieszciecinski | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 65:00 | 0 | 6 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Serenity Wieszciecinski | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
24:00 | Isabella Workman (Grace Sczepanski) - through ball | 1 - 0 |
|
Delta College
1st
|
25:00 | Peyton Pratt (Kendall Jackson) - deflected shot | 2 - 0 |
|
Delta College
1st
|
26:00 | Isabella Workman (Kendall Jackson & Peyton Pratt) - through ball | 3 - 0 |
|
Jackson College
1st
|
27:00 | Frances Parks (unassisted) - penalty kick | 3 - 1 |
|
Delta College
2nd
|
53:00 | Alaina Schalk (Molly Siler) - throw in | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Delta College
1st
|
27:00 | Yellow card - Avery Benjamin |
|
Delta College
2nd
|
65:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 17 | 0 | 17 |
| Jackson College | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 5 | 0 | 5 |
| Jackson College | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 11 | 0 | 11 |
| Jackson College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 11 | 0 | 11 |
| Jackson College | 11 | 0 | 11 |
| Date/Time: | October 19, 2024 - 1:00 PM |
|---|---|
| Location: | Jackson College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Delta College Athlet |

