Jackson College at Muskegon Community College September 18, 2024
Box Score
Jackson College
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Taylor Crosslan | 0 | 0 | 0 | 0 |
| 1 - Frances Parks - f | 0 | 2 | 0 | 0 |
| 2 - Madison Polzin - d | 0 | 1 | 0 | 0 |
| 5 - Jillian Lester - f | 1 | 2 | 1 | 0 |
| 7 - Allison Russell | 2 | 1 | 1 | 0 |
| 8 - Carlee Lewis | 0 | 0 | 0 | 0 |
| 9 - Sadie Walker - m | 1 | 0 | 0 | 0 |
| 10 - Jocelyn Campbell - d | 0 | 0 | 0 | 0 |
| 11 - Jhesica Rauch | 0 | 1 | 0 | 0 |
| 12 - Rebecca Pace | 0 | 0 | 0 | 0 |
| 13 - Haley Hackett - d | 1 | 0 | 0 | 0 |
| 14 - Samantha Youmans - f | 0 | 1 | 0 | 1 |
| 17 - Liliana Lucero | 1 | 0 | 0 | 0 |
| 19 - Ciara Poole - d | 0 | 0 | 0 | 0 |
| 20 - Gweneth Rose | 0 | 0 | 0 | 0 |
| 21 - Alyssa Stewart - m | 1 | 0 | 0 | 1 |
| 22 - Brenna Pothoof - d | 0 | 0 | 0 | 0 |
| 23 - Kaylee Adams | 0 | 0 | 0 | 0 |
| 29 - Serenity Wieszciecinski - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jessica Stewart - gk | 0 | 0 | 0 | 0 |
| 2 - Emma Peterson - m | 1 | 0 | 0 | 0 |
| 3 - Isabella Cifuentes - m | 0 | 0 | 0 | 0 |
| 5 - Haley Morningstar | 0 | 0 | 0 | 0 |
| 6 - Cara Morse | 0 | 0 | 0 | 0 |
| 7 - Kyle Lacy - m | 0 | 0 | 0 | 0 |
| 8 - Alyse Cox - m | 1 | 0 | 0 | 0 |
| 11 - Ella King - d/m | 0 | 0 | 0 | 0 |
| 12 - Kyren Devries | 0 | 0 | 0 | 0 |
| 13 - Cadence Wilson - d/m | 0 | 0 | 0 | 0 |
| 14 - Mallory Smith - f | 0 | 4 | 0 | 0 |
| 15 - Sage VanderWall - d | 0 | 0 | 0 | 0 |
| 18 - Lauren Riedel - d - Yellow card 52:30 | 0 | 0 | 0 | 0 |
| 20 - Isabella Owens-Glassford | 1 | 0 | 0 | 0 |
| 22 - Kloe Drummond - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Crosslan | 2 | 0 | 2 | 14:00 | |
| 29 - Serenity Wieszciecinski | 2 | 0 | 2 | 76:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica Stewart | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
23:00 | Jillian Lester (Samantha Youmans) | 1 - 0 |
|
Jackson College
1st
|
28:00 | Allison Russell (Alyssa Stewart) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
2nd
|
52:30 | Yellow card - Lauren Riedel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 7 | 7 | 14 |
| Muskegon Community College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 4 | 4 |
| Muskegon Community College | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 2 | 7 |
| Muskegon Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 0 | 4 |
| Muskegon Community College | 3 | 5 | 8 |
| Date/Time: | September 18, 2024 - 2:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 2:00 |
| Attendance: | 45 |
| Scorer: | Amy Lassanske |

