Jackson College at Cincinnati State Technical & CC October 2, 2016
Box Score
Jackson College
Cincinnati State Technical & CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Janae Willis - gk | 0 | 0 | 0 | 0 |
| 1 - Sydney Toth - f | 2 | 0 | 0 | 0 |
| 2 - Hannah Detrick - mid | 0 | 0 | 0 | 0 |
| 3 - Sydne Everts - d | 0 | 0 | 0 | 0 |
| 5 - Bailey Malthaner - mid | 0 | 0 | 0 | 0 |
| 6 - Celestina Moreno - mid | 0 | 0 | 0 | 0 |
| 7 - Shelby Hager - d | 0 | 0 | 0 | 0 |
| 10 - Elizabeth Sonnenberg - mid | 0 | 0 | 0 | 0 |
| 11 - Madison Wilsey - mid | 2 | 2 | 0 | 1 |
| 12 - Ariel Miller - mid | 1 | 1 | 0 | 0 |
| 15 - Darbie Jones - d | 0 | 0 | 0 | 0 |
| 17 - Gabrielle Hope Thelen - mid | 0 | 0 | 0 | 0 |
| 18 - Megan Gerez - d | 0 | 0 | 0 | 0 |
| 19 - Elaine Burleson - f | 5 | 4 | 2 | 0 |
| 21 - Kaye Nelson - mid | 0 | 0 | 0 | 0 |
| 22 - Taylor Stohler - mid | 1 | 0 | 0 | 0 |
| 23 - Alexis Rush - gk | 0 | 0 | 0 | 0 |
| 24 - Presley Seavolt - mid | 1 | 1 | 0 | 0 |
| TM - Team | 1 | 1 | 1 | 0 |
| TOTALS | 12 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anna Tessoff - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Evenchyk - ob | 0 | 0 | 0 | 0 |
| 3 - Alison Cook - ob | 0 | 0 | 0 | 0 |
| 5 - Chelsea Evans - cb | 1 | 1 | 0 | 0 |
| 6 - Sammi Petri - cm | 1 | 0 | 0 | 1 |
| 7 - Signe Riemer - mid/ob | 1 | 1 | 0 | 0 |
| 8 - Amelia Wimmers - mid/f | 1 | 0 | 0 | 0 |
| 11 - Katrina Brickley - f | 2 | 1 | 0 | 0 |
| 12 - Evie Stepaniak - f | 10 | 7 | 3 | 0 |
| 16 - Emma Brannock - mid/def | 0 | 0 | 0 | 0 |
| 18 - Claire Slamka - cb | 0 | 0 | 0 | 0 |
| 19 - Brooklyn Combs - cb/ob | 1 | 1 | 0 | 0 |
| 24 - Autumn Adams - mid | 2 | 1 | 0 | 0 |
| 25 - Brianna Mays - cm - Yellow card 69:00 | 2 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 21 | 13 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Janae Willis | 4 | 2 | 2 | 46:00 | |
| 23 - Alexis Rush | 8 | 2 | 6 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 91:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Tessoff | 9 | 3 | 6 | 91:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
27:00 | Evie Stepaniak (unassisted) | 0 - 1 |
|
Jackson College
2nd
|
46:00 | Elaine Burleson (Madison Wilsey) | 1 - 1 |
|
Cincinnati State Technical & CC
2nd
|
56:00 | Team - Own Goal JC#11 | 1 - 2 |
|
Jackson College
2nd
|
60:00 | Team - Own goal CS #5 | 2 - 2 |
|
Jackson College
2nd
|
63:00 | Elaine Burleson (unassisted) | 3 - 2 |
|
Cincinnati State Technical & CC
2nd
|
75:00 | Evie Stepaniak (Sammi Petri) | 3 - 3 |
|
Cincinnati State Technical & CC
OT
|
91:00 | Evie Stepaniak (Brianna Mays) - overtime | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati State Technical & CC
2nd
|
69:00 | Yellow card - Brianna Mays |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson College | 6 | 6 | 0 | 12 |
| Cincinnati State Technical & CC | 8 | 12 | 1 | 21 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson College | 2 | 6 | 0 | 8 |
| Cincinnati State Technical & CC | 5 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson College | 5 | 1 | 0 | 6 |
| Cincinnati State Technical & CC | 0 | 6 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson College | 3 | 5 | 0 | 8 |
| Cincinnati State Technical & CC | 5 | 2 | 0 | 7 |
| Date/Time: | October 2, 2016 - 3:00 PM |
|---|---|
| Location: | Cincinnati |
| Stadium: | Wyoming Rec |
| Game Length: | 2:15 |
| Attendance: | 30 |
| Scorer: | Benjamin Kroner |

