Monroe Community College at Jackson College September 12, 2014
Box Score
Monroe Community College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Meghan Hake | 0 | 0 | 0 | 0 |
| 2 - Maddie Ferris | 7 | 2 | 0 | 1 |
| 3 - Jordie Franke | 0 | 0 | 0 | 0 |
| 4 - Samantha Greenhagen | 0 | 0 | 0 | 0 |
| 5 - Jordyn Ruston | 5 | 1 | 1 | 0 |
| 6 - Kennedy Smith | 2 | 0 | 0 | 0 |
| 7 - Ashley Beatham | 0 | 0 | 0 | 0 |
| 8 - Brie Heitz | 4 | 0 | 0 | 1 |
| 9 - Sabrina DeBellis | 0 | 0 | 0 | 0 |
| 11 - Jai Jackson | 3 | 1 | 1 | 0 |
| 12 - Natalie Sesnie | 2 | 0 | 0 | 0 |
| 13 - Hayley Verkey | 3 | 0 | 1 | 0 |
| 20 - Dominiq Gist | 0 | 0 | 0 | 0 |
| 22 - Coumba Sow - Yellow card 11:38 | 3 | 1 | 1 | 0 |
| 23 - Sydney Frizzelle | 0 | 0 | 0 | 0 |
| 24 - Ashley Williams | 6 | 3 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bree Arkles | 0 | 0 | 0 | 0 |
| 4 - Kloie Kingsley | 0 | 0 | 0 | 0 |
| 5 - Lexie Aiello | 0 | 0 | 0 | 0 |
| 6 - Becca Harmon | 0 | 0 | 0 | 0 |
| 7 - Ashlee Eddie | 0 | 0 | 0 | 0 |
| 8 - Tori Aubrey | 0 | 0 | 0 | 0 |
| 9 - Chyenne Witt | 0 | 0 | 0 | 0 |
| 10 - Carol Alves | 0 | 0 | 0 | 0 |
| 11 - Carson Day | 0 | 0 | 0 | 0 |
| 13 - Megan Utter | 0 | 0 | 0 | 0 |
| 14 - Chelsey Richmond | 0 | 0 | 0 | 0 |
| 16 - Lexy Roty | 0 | 0 | 0 | 0 |
| 17 - K'sha Conquest | 0 | 0 | 2 | 0 |
| 19 - Randi Allen | 0 | 0 | 0 | 0 |
| 20 - Kaylee Stringham | 0 | 0 | 1 | 0 |
| 21 - Haley VanSchoiack | 0 | 0 | 0 | 0 |
| 22 - Brooke Antczak | 0 | 0 | 0 | 0 |
| 28 - Kalee Vickers | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meghan Hake (W, W) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Kalee Vickers (L, L) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
25:22 | Jordyn Ruston (1) (Ashley Williams) | 1 - 0 |
|
Monroe Community College
1st
|
34:06 | Hayley Verkey (1) (Brie Heitz) | 2 - 0 |
|
Monroe Community College
1st
|
35:23 | Jai Jackson (1) (unassisted) | 3 - 0 |
|
Jackson College
1st
|
43:54 | K'sha Conquest (1) (unassisted) | 3 - 1 |
|
Monroe Community College
2nd
|
78:25 | Coumba Sow (1) (Maddie Ferris) | 4 - 1 |
|
Jackson College
2nd
|
82:48 | K'sha Conquest (1) (unassisted) | 4 - 2 |
|
Jackson College
2nd
|
89:45 | Kaylee Stringham (1) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
1st
|
11:38 | Yellow card - Coumba Sow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 18 | 17 | 35 |
| Jackson College | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 3 | 4 | 7 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| Date/Time: | September 12, 2014 - 11:00 AM |
|---|---|
| Location: | Jackson, MI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Garigen |

