Jackson College at Cincinnati State Technical & CC October 20, 2013
Box Score
Jackson College
Cincinnati State Technical & CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Shannon Hueber | 0 | 0 | 0 | 0 |
| 3 - Natalie Tappen | 2 | 1 | 0 | 2 |
| 4 - Stephanie Perez | 0 | 0 | 0 | 0 |
| 5 - Samantha Gemalsky | 0 | 0 | 0 | 0 |
| 6 - Samantha Norton | 0 | 0 | 0 | 0 |
| 7 - Breanna Williams | 0 | 0 | 0 | 0 |
| 8 - Victoria Aubrey | 2 | 2 | 0 | 0 |
| 9 - Jordan Boldt | 0 | 0 | 0 | 0 |
| 11 - Carson Day | 0 | 0 | 0 | 0 |
| 12 - Hannah Ford | 0 | 0 | 0 | 0 |
| 16 - Michaela Momberg | 0 | 0 | 0 | 0 |
| 17 - K'sha Conquest | 3 | 3 | 1 | 0 |
| 20 - Kalee Stringham | 0 | 0 | 0 | 0 |
| 21 - Haley VanSchoiak | 0 | 0 | 0 | 0 |
| 22 - Brooke Antczak | 0 | 0 | 0 | 0 |
| 26 - Marie Rodgers | 0 | 0 | 0 | 0 |
| 99 - Celeste Scott | 4 | 4 | 1 | 0 |
| TM - Team - Yellow card 1:23 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kelsie Lee | 0 | 0 | 0 | 0 |
| 2 - Ellen Skiff | 0 | 0 | 0 | 0 |
| 3 - Brittani Abner | 2 | 1 | 1 | 0 |
| 4 - Hannah Williams | 1 | 1 | 0 | 0 |
| 5 - Jodi Offut | 0 | 0 | 0 | 0 |
| 7 - Hayden Bentley | 2 | 1 | 0 | 0 |
| 8 - Danielle Reifenberger | 0 | 0 | 0 | 0 |
| 12 - Deandre Criddell | 0 | 0 | 0 | 0 |
| 13 - Tressie Lewis | 1 | 1 | 0 | 0 |
| 14 - Amber Boehm | 0 | 0 | 0 | 0 |
| 15 - Meghan Cook | 0 | 0 | 0 | 0 |
| 16 - Julie Martin | 4 | 4 | 2 | 0 |
| 18 - Jacqueline Cain | 0 | 0 | 0 | 0 |
| 19 - Jessica Wolski | 0 | 0 | 0 | 0 |
| 22 - Jami Pfeifer | 2 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Marie Rodgers | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsie Lee | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
2:00 | Brittani Abner (1) (Jami Pfeifer) | 0 - 1 |
|
Jackson College
1st
|
6:00 | K'sha Conquest (1) (Natalie Tappen) | 1 - 1 |
|
Jackson College
2nd
|
67:00 | Celeste Scott (1) (Natalie Tappen) | 2 - 1 |
|
Cincinnati State Technical & CC
2nd
|
71:00 | Julie Martin (1) (unassisted) | 2 - 2 |
|
Cincinnati State Technical & CC
2nd
|
83:00 | Julie Martin (1) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati State Technical & CC
1st
|
1:23 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 6 | 10 |
| Cincinnati State Technical & CC | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 3 | 6 |
| Cincinnati State Technical & CC | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 2 | 3 | 5 |
| Cincinnati State Technical & CC | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 8 | 11 |
| Cincinnati State Technical & CC | 5 | 7 | 12 |
| Date/Time: | October 20, 2013 - 2:00 PM |
|---|---|
| Location: | Cincinnati, OH |
| Attendance: | 0 |
| Scorer: | Nick Novy |

