Jackson College at Lake Michigan College September 25, 2013
Box Score
Jackson College
Lake Michigan College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Natalie Tappen | 0 | 0 | 0 | 0 |
| 4 - Stephanie Perez | 0 | 0 | 0 | 0 |
| 6 - Samantha Norton | 0 | 0 | 0 | 0 |
| 7 - Breanna Williams | 0 | 0 | 0 | 0 |
| 8 - Victoria Aubrey | 0 | 0 | 0 | 0 |
| 9 - Jordan Boldt | 0 | 0 | 0 | 0 |
| 10 - Halee Hobson | 0 | 0 | 0 | 0 |
| 11 - Carson Day | 0 | 0 | 0 | 0 |
| 12 - Hannah Ford | 0 | 0 | 0 | 0 |
| 14 - Chelsea Richmond | 0 | 0 | 0 | 0 |
| 16 - Michaela Momberg | 0 | 0 | 0 | 0 |
| 17 - K'sha Conquest | 0 | 0 | 0 | 0 |
| 19 - Sydney Price | 0 | 0 | 0 | 0 |
| 20 - Kalee Stringham | 0 | 0 | 0 | 0 |
| 21 - Haley VanSchoiak | 0 | 0 | 0 | 0 |
| 22 - Brooke Antczak | 0 | 0 | 0 | 0 |
| 26 - Marie Rodgers | 0 | 0 | 0 | 0 |
| 32 - Kim Buie | 0 | 0 | 0 | 0 |
| 99 - Celeste Scott | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jayme Cox | 0 | 0 | 0 | 0 |
| 2 - Bronte Suarez | 0 | 0 | 0 | 0 |
| 3 - Danielle Brown | 0 | 0 | 0 | 0 |
| 4 - Jessica Solis | 0 | 0 | 0 | 0 |
| 5 - Victoria Aldana | 0 | 0 | 0 | 0 |
| 6 - Brittney Doehrer | 0 | 0 | 0 | 0 |
| 7 - Meagan Ruff | 0 | 0 | 0 | 0 |
| 8 - Mercedes McLouth | 0 | 0 | 0 | 0 |
| 9 - Morgan French | 0 | 0 | 0 | 0 |
| 10 - Naxhiely Orozco | 0 | 0 | 0 | 0 |
| 12 - Skylar Cooper | 0 | 0 | 0 | 0 |
| 15 - Kayla Mahler | 0 | 0 | 0 | 0 |
| 17 - Eva Nemeth | 0 | 0 | 0 | 0 |
| 22 - Sarah Svoboda | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 0 | 1 | 0 |
| TOTALS | 5 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jayme Cox (W, W) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
0:00 | Team (1) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 13 | 0 | 13 |
| Lake Michigan College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 0 | 5 |
| Lake Michigan College | 9 | 0 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 0 | 4 |
| Lake Michigan College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 0 | 3 |
| Lake Michigan College | 6 | 0 | 6 |
| Date/Time: | September 25, 2013 - 4:00 PM |
|---|---|
| Location: | Benton Harbor |
| Attendance: | 0 |
| Scorer: | Jason Cooper |

