April 17, 2026 Jackson College at Lake Michigan College

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lake Michigan College | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 7 | 1 |
Box Score
Jackson College
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Patterson 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooke Owen ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Halle Swihart rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Karson Fairbanks 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jennaya Decker cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Addison Hendricks 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryen Yoder c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Harding lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Sparks p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 11 | 0 |
Fielding
DP:
Karson Fairbanks
, Jessica Sparks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kursten Smith cf | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Gabby Solloway ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randi Taylor rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Madi Dotson c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ellory Dykstra p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamryn Holland 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Paige Clinger lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ava Bachman 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Bayelie Zavoral 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Totals | 24 | 1 | 7 | 1 | 4 | 1 | 17 |
Batting
2B:
Randi Taylor
HR:
Kamryn Holland
RBI:
Kamryn Holland
Baserunning
SB:
Kursten Smith
, Kamryn Holland
, Paige Clinger (2)
, Bayelie Zavoral
Fielding
E:
Gabby Solloway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Sparks | 6.0 | 7 | 1 | 1 | 4 | 1 | 0 |
| Totals | 6.0 | 7 | 1 | 1 | 4 | 1 | 0 |
Pitching
Batters faced:
Jessica Sparks (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellory Dykstra | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Ellory Dykstra (26)
Other Information
| Location: | 2755 East Napier Avenue. Benton Harbor, MI |
| Attendance: | 0 |