March 24, 2026 Glen Oaks Community College at Jackson College

11

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 1 | 0 | 3 | 0 | 4 | 0 | 3 | 11 | 14 | 3 |
| Jackson College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 2 |
Box Score
Glen Oaks Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Audrie Dugan | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Grace Zimmerman | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cassie Holland | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paige Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Blanchard | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kaidee Gonser | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hannah Brinks | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Braylyn Hernandez | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Maddy Lewis | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kourtney Zarycki | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 33 | 11 | 14 | 10 | 5 | 2 | 0 |
Batting
2B:
Kaidee Gonser
, Kourtney Zarycki
3B:
Kourtney Zarycki
RBI:
Grace Zimmerman (2)
, Cassie Holland
, Grace Blanchard (2)
, Kaidee Gonser
, Hannah Brinks
, Maddy Lewis
, Kourtney Zarycki (2)
Baserunning
SB:
Audrie Dugan
, Grace Zimmerman
, Cassie Holland
CS:
Grace Zimmerman
Fielding
E:
Grace Zimmerman
, Kaidee Gonser
, Kourtney Zarycki
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Patterson c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ivy Davenport 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooke Owen 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Halle Swihart rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Fairbanks 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennaya Decker cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Olivia Harding lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenna Wheeler p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Sparks ss/p | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryen Yoder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Hendricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 2 | 1 | 4 | 0 |
Batting
2B:
Lexi Patterson (2)
, Karson Fairbanks
RBI:
Ivy Davenport
, Jennaya Decker
Baserunning
SB:
Jennaya Decker
Fielding
E:
Brooke Owen
, Karson Fairbanks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Audrie Dugan (W, 3-3) | 7.0 | 6 | 3 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Audrie Dugan (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenna Wheeler | 5.0 | 9 | 8 | 8 | 4 | 2 | 0 |
| Jessica Sparks | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 9 | 5 | 2 | 0 |
Pitching
Batters faced:
Makenna Wheeler (39)
, Jessica Sparks (11)
WP:
Makenna Wheeler
HBP:
Makenna Wheeler
Other Information
| Location: | Jackson College |
| Attendance: | 0 |