March 6, 2026 Jackson College at Anderson University

11
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 11 | 11 | 4 |
| Anderson University | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 9 | 0 | 0 |
Box Score
Jackson College
Anderson University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Patterson c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Halle Swihart rf | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Brooke Owen 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Karson Fairbanks 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ivy Davenport ss/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennaya Decker cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jessica Sparks p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olivia Harding lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Makenna Wheeler 1b/p | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryen Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 9 | 2 | 7 | 0 |
Batting
2B:
Lexi Patterson
, Brooke Owen (2)
, Karson Fairbanks (2)
3B:
Makenna Wheeler
HR:
Halle Swihart
RBI:
Lexi Patterson
, Halle Swihart (4)
, Karson Fairbanks (2)
, Jessica Sparks
, Makenna Wheeler
Baserunning
SB:
Lexi Patterson
, Jennaya Decker (2)
Fielding
E:
Karson Fairbanks
, Ivy Davenport (2)
, Jessica Sparks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Sparks | 6.0 | 7 | 4 | 4 | 1 | 1 | 0 |
| Ivy Davenport | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Makenna Wheeler | 0.1 | 3 | 5 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Jessica Sparks (26)
, Ivy Davenport (3)
, Makenna Wheeler (7)
WP:
Makenna Wheeler
HBP:
Jessica Sparks
, Makenna Wheeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Legends Way FL |
| Attendance: | 0 |