March 5, 2026 Marian University (WI) at Jackson College
6

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian University (WI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 |
| Jackson College | 3 | 3 | 0 | 1 | 3 | 2 | X | 12 | 17 | 0 |
Box Score
Marian University (WI)
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Patterson c | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Halle Swihart rf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Brooke Owen 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Karson Fairbanks 3b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Ivy Davenport ss | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Jennaya Decker cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Sparks p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Harding lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makenna Wheeler 1b/p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allison O'Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 17 | 11 | 2 | 1 | 0 |
Batting
2B:
Karson Fairbanks (2)
, Ivy Davenport (2)
3B:
Halle Swihart
HR:
Halle Swihart
RBI:
Halle Swihart (4)
, Karson Fairbanks (3)
, Ivy Davenport (3)
, Makenna Wheeler
Baserunning
SB:
Lexi Patterson
CS:
Brooke Owen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Sparks | 6.0 | 12 | 5 | 4 | 2 | 3 | 0 |
| Makenna Wheeler | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 14 | 6 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Jessica Sparks (34)
, Makenna Wheeler (7)
HBP:
Jessica Sparks
Other Information
| Location: | Legends Way FL |
| Attendance: | 0 |