May 2, 2026 Macomb Community College at Jackson College

(33-15, 19-5)
8

(22-21, 14-10)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 10 | 1 |
| Jackson College | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 11 | 3 |
Box Score
Macomb Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marwynn Matthews Jr. ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peyton Rich lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zackary Grinde rf | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Aidan Miller 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Buster Debol 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dominic Cavacini dh | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Vito Zito c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brett Leonard 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Austin Thorpe cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Manzella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Simms | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lochlan Stoudt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 8 | 2 | 3 | 7 |
Batting
2B:
Vito Zito
HR:
Zackary Grinde
, Brett Leonard
RBI:
Zackary Grinde (3)
, Buster Debol
, Vito Zito
, Brett Leonard (3)
Fielding
E:
Zackary Grinde
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaydon Hutchinson cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Donovan Mattimore 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Landon DeVaney dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Hindenach lf | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Jackson Watkins ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaxon Copas 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sebastian Nelson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gunner Carson c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kenyon Miller rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Joey Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cumberworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 5 | 4 | 9 | 0 |
Batting
2B:
Donovan Mattimore
, Jake Hindenach
, Jackson Watkins
, Jaxon Copas (2)
RBI:
Donovan Mattimore
, Jake Hindenach (3)
, Jaxon Copas
Baserunning
SB:
Donovan Mattimore
Fielding
E:
Donovan Mattimore
, Joey Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Burns | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Kaiden Pollock (W, 5-2) | 3.0 | 6 | 3 | 3 | 1 | 4 | 0 |
| Aidan Manzella | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 |
| Connor O'Neil (Sv, 2) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 6 | 4 | 9 | 0 |
Pitching
Batters faced:
Greg Burns (7)
, Kaiden Pollock (16)
, Aidan Manzella (5)
, Connor O'Neil (9)
WP:
Greg Burns (2)
, Aidan Manzella (3)
HBP:
Greg Burns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Miller | 5.0 | 7 | 8 | 6 | 1 | 1 | 0 |
| Cooper Cumberworth | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 1 | 3 | 0 |
Pitching
Batters faced:
Joey Miller (25)
, Cooper Cumberworth (8)
HBP:
Joey Miller
Other Information
| Location: | Jackson, MI |
| Attendance: | 62 |