April 26, 2026 Jackson College at Mott Community College

5

(11-20, 11-10)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 1 |
| Mott Community College | 4 | 0 | 0 | 3 | 0 | 0 | X | 7 | 11 | 0 |
Box Score
Jackson College
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Tober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Berrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Mattimore 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackson Watkins ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landon DeVaney dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Hindenach lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hunter Edwards c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaxon Copas 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nolan Harris 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kenyon Miller cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen Matteson rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Grill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker Fortune | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 5 | 5 | 0 |
Batting
RBI:
Donovan Mattimore
, Jackson Watkins
, Nolan Harris
, Owen Matteson
Fielding
E:
Jackson Watkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Gualdoni lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Metz ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Luke Trotter 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trenton Kriewaldt dh | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Timothy Geottes rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| John LaVallier cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cross Darby 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brady Vechazone c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Dupuis 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carter Bitner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tobias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennie Zayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 7 | 4 | 5 | 0 |
Batting
2B:
Luke Trotter
3B:
Ryan Metz
HR:
Trenton Kriewaldt
RBI:
Trenton Kriewaldt (3)
, Timothy Geottes (2)
, Cross Darby
, Luke Dupuis
Baserunning
SB:
Cross Darby
, Luke Dupuis
, Dennie Zayne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Tober | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 |
| Dylan Berrios | 3.1 | 5 | 3 | 3 | 0 | 1 | 0 |
| Jaydon Hutchinson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
John Tober (8)
, Dylan Berrios (16)
, Jaydon Hutchinson (9)
WP:
Jaydon Hutchinson
HBP:
Jaydon Hutchinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Bitner (W, 1-1) | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Brady Tobias | 2.1 | 3 | 4 | 4 | 2 | 3 | 0 |
| Mason Clark | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Miller (Sv, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
Carter Bitner (14)
, Brady Tobias (12)
, Mason Clark (4)
, Alex Miller (5)
WP:
Carter Bitner
, Brady Tobias
Other Information
| Location: | Flint, MI |
| Attendance: | 0 |