April 26, 2026 Jackson College at Mott Community College

11

(10-20, 10-10)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 11 | 15 | 2 |
| Mott Community College | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 12 | 1 |
Box Score
Jackson College
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cumberworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Hutchinson cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Donovan Mattimore 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Landon DeVaney ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jake Hindenach lf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Hunter Edwards dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Copas 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sebastian Nelson 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen Matteson rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gunner Carson c | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 35 | 11 | 15 | 10 | 2 | 3 | 0 |
Batting
2B:
Jake Hindenach
, Jaxon Copas
HR:
Gunner Carson
RBI:
Jake Hindenach (3)
, Jaxon Copas
, Sebastian Nelson
, Owen Matteson (2)
, Gunner Carson (3)
Sac Fly:
Sebastian Nelson
Baserunning
SB:
Owen Matteson
Fielding
E:
Joey Miller
, Donovan Mattimore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Dupuis 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Metz ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Trotter lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trenton Kriewaldt dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Timothy Geottes rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| John LaVallier cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cross Darby 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trent Hankamp 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Vechazone c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Ouellette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrik Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Burnau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gualdoni | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 2 | 6 | 0 |
Batting
2B:
Luke Dupuis
, Trenton Kriewaldt
, Timothy Geottes
HR:
Luke Trotter
, John LaVallier
RBI:
Luke Trotter
, Trenton Kriewaldt (2)
, Timothy Geottes
, John LaVallier (2)
, Cross Darby
Sac:
Luke Trotter
Fielding
E:
Cross Darby
DP:
Luke Dupuis
, Trent Hankamp
, Merrik Ball
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Miller | 5.0 | 6 | 5 | 5 | 2 | 4 | 0 |
| Cooper Cumberworth | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 2 | 6 | 0 |
Pitching
Batters faced:
Joey Miller (23)
, Cooper Cumberworth (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Ouellette (L, 1-4) | 3.0 | 10 | 10 | 9 | 0 | 3 | 1 |
| Jadon Burnau | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Merrik Ball | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Travis Acker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 10 | 2 | 3 | 1 |
Pitching
Batters faced:
Charlie Ouellette (22)
, Jadon Burnau (5)
, Merrik Ball (8)
, Travis Acker (5)
WP:
Charlie Ouellette
HBP:
Charlie Ouellette
, Travis Acker
Other Information
| Location: | Flint, MI |
| Attendance: | 0 |