April 11, 2026 Jackson College at Schoolcraft College

7
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jackson College 2 0 0 0 5 0 0 0 0 7 6 0
Schoolcraft College 1 2 1 1 0 1 0 0 0 6 5 1

Box Score

Jackson College
Schoolcraft College

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Deshawn Williams rf 3 2 2 0 1 1 0
Donovan Mattimore 2b 2 1 0 0 1 0 0
Landon DeVaney dh 2 2 0 1 2 1 0
Jake Hindenach lf 4 0 0 0 0 1 0
Hunter Edwards c 4 0 3 3 0 0 0
Jackson Watkins ss 4 0 1 1 0 1 0
Jaxon Copas 3b 2 0 0 0 0 0 0
Nolan Harris 1b 2 0 0 0 0 0 0
Kenyon Miller cf 0 1 0 0 0 0 0
John Tober p 0 0 0 0 0 0 0
Dylan Berrios 0 0 0 0 0 0 0
Cooper Cumberworth 0 0 0 0 0 0 0
Totals 23 6 6 5 4 4 0
Batting
2B: Hunter Edwards
RBI: Landon DeVaney , Hunter Edwards (3) , Jackson Watkins
Baserunning
SB: Deshawn Williams (2) , Jackson Watkins

Schoolcraft College Batters

Hitters AB R H RBI BB SO LOB
Tashawn Eatmon lf 4 0 0 1 0 1 1
Jace Walerski dh 2 2 1 0 2 1 0
Elijah Schroeder 1b 4 1 3 1 0 0 0
Noah McCann 2b 2 0 0 1 1 0 0
Tony Mendez rf 3 0 0 0 1 0 4
Shane Carnes c 3 1 0 0 1 2 4
Nate Morse 3b 2 1 0 0 2 1 0
Braylon Schroeder ss 2 1 0 0 2 1 0
Luke Nelson cf 3 0 1 0 0 1 0
Damien Graham p 0 0 0 0 0 0 0
Owen Shimel 0 0 0 0 0 0 0
Kasey Settles 0 0 0 0 0 0 0
Avery Hayes 0 0 0 0 0 0 0
Alex Stepaniak 0 0 0 0 0 0 0
Totals 25 6 5 3 9 7 9
Batting
2B: Jace Walerski
3B: Elijah Schroeder
RBI: Tashawn Eatmon , Elijah Schroeder , Noah McCann
Sac Fly: Noah McCann
GIDP: Luke Nelson
Baserunning
SB: Jace Walerski , Elijah Schroeder , Noah McCann (2)
Fielding
E: Elijah Schroeder
DP: Elijah Schroeder , Nate Morse

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
John Tober 1.1 2 3 3 5 1 0
Dylan Berrios 0.2 1 1 1 3 0 0
Cooper Cumberworth (W, 5-2) 5.0 1 2 1 1 6 0
Totals 7.0 4 6 5 9 7 0
Pitching
Batters faced: John Tober (18) , Dylan Berrios (11) , Cooper Cumberworth (6)

Schoolcraft College Pitchers

Pitchers IP H R ER BB SO HR
Damien Graham 4.0 2 3 3 2 1 0
Owen Shimel (L, 1-2) 0.0 1 3 3 2 0 0
Alex Stepaniak 1.0 1 1 0 0 1 0
Avery Hayes 1.0 0 0 0 1 1 0
Kasey Settles 1.0 1 0 0 0 1 0
Totals 7.0 5 7 6 5 4 0
Pitching
Batters faced: Damien Graham (18) , Owen Shimel (3) , Alex Stepaniak (5) , Avery Hayes (4) , Kasey Settles (3)
WP: Alex Stepaniak
HBP: Damien Graham (3) , Avery Hayes

Other Information