April 6, 2026 Jackson College at Henry Ford College

9

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 9 | 11 | 2 |
| Henry Ford College | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 8 | 1 |
Box Score
Jackson College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Grill rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Donovan Mattimore dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Landon DeVaney ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jake Hindenach lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jaxon Copas 3b | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sebastian Nelson 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gunner Carson c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Owen Matteson 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kenyon Miller cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joey Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cumberworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 7 | 1 | 4 | 6 |
Batting
2B:
Donovan Mattimore
, Jake Hindenach
HR:
Jack Grill
, Jake Hindenach
RBI:
Jack Grill
, Donovan Mattimore
, Landon DeVaney
, Jake Hindenach (2)
, Jaxon Copas
, Owen Matteson
Sac Fly:
Jaxon Copas
Baserunning
SB:
Kenyon Miller
, Jackson Watkins
Fielding
E:
Jaxon Copas
, Owen Matteson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Casey Robertson 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Caleb Thomas 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Emmanuel Gutierrez rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dylan Scholz dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kolby Dorn 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Crowley lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gavin Bolley c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Santana Villarreal ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Streetman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Vannice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 3 | 6 | 7 | 0 |
Batting
2B:
Caleb Thomas
RBI:
Braylon Orsette
, Dylan Scholz
, Gavin Crowley
Sac Fly:
Dylan Scholz
Baserunning
SB:
Casey Robertson
, Caleb Thomas (2)
, Gavin Crowley (2)
, Landon Gross
CS:
Braylon Orsette
Fielding
E:
Gavin Bolley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Miller (W, 3-1) | 4.0 | 4 | 5 | 2 | 4 | 5 | 0 |
| Cooper Cumberworth | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cory Viola | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 2 | 6 | 8 | 0 |
Pitching
Batters faced:
Joey Miller (22)
, Cooper Cumberworth (5)
, Cory Viola (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Streetman (L, 2-2) | 3.0 | 4 | 4 | 4 | 1 | 3 | 0 |
| Alex Wilson | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 |
| Peter Vannice | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 1 | 7 | 0 |
Pitching
Batters faced:
Ben Streetman (15)
, Alex Wilson (8)
, Peter Vannice (11)
WP:
Ben Streetman
HBP:
Ben Streetman (2)
Other Information
| Location: | Detroit |
| Attendance: | 0 |