March 22, 2026 Jackson College at Mott Community College

7

(1-11, 1-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 1 |
| Mott Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
Box Score
Jackson College
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Janatowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Miller | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Gunner Carson | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Hunter Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Mattimore | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jaxon Copas | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jack Grill | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jackson Watkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe King | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Nelson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hindenach | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Jordan Borders | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Matteson | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 36 | 7 | 10 | 4 | 7 | 10 | 0 |
Batting
2B:
Jaxon Copas
RBI:
Jaxon Copas (2)
, Owen Matteson (2)
Sac Fly:
Jaxon Copas
Baserunning
SB:
Kenyon Miller
, Jordan Borders
, Owen Matteson
Fielding
E:
Gabe King
DP:
Sebastian Nelson
, Owen Matteson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John LaVallier cf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Ryan Metz ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Trotter 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Timothy Geottes 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Kriewaldt dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Talan Pickens rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Nerreter lf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brady Vechazone c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luke Dupuis 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Charlie Ouellette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennie Zayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Flanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gualdoni | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cross Darby | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 8 | 3 | 5 | 11 | 0 |
Batting
2B:
Trenton Kriewaldt
, Carson Nerreter
RBI:
John LaVallier
, Ryan Metz
, Brady Vechazone
Baserunning
SB:
John LaVallier
, Ryan Metz
, Dennie Zayne
Fielding
E:
Luke Trotter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Miller (W, 2-1) | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 |
| John Tober | 3.1 | 3 | 2 | 1 | 4 | 6 | 0 |
| Joaquin Janatowski | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 5 | 12 | 0 |
Pitching
Batters faced:
Joey Miller (21)
, John Tober (17)
, Joaquin Janatowski (2)
HBP:
Joey Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Ouellette (L, 0-2) | 3.2 | 5 | 4 | 4 | 3 | 3 | 0 |
| Carter Bitner | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Aidan Cassidy | 2.2 | 3 | 3 | 1 | 1 | 3 | 0 |
| Travis Acker | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 5 | 8 | 10 | 0 |
Pitching
Batters faced:
Charlie Ouellette (18)
, Carter Bitner (8)
, Aidan Cassidy (12)
, Travis Acker (6)
Other Information
| Location: | Jackson, MI |
| Attendance: | 0 |
| Duration: | 2:00 |