March 14, 2026 Alpena Community College at Jackson College

5
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Alpena Community College 0 0 3 0 0 0 2 5 4 3
Jackson College 0 1 0 0 0 3 2 6 6 4

Box Score

Alpena Community College
Jackson College

Alpena Community College Batters

Hitters AB R H RBI BB SO LOB
Kaleb Donajkowski 0 0 0 0 0 0 0
Jacob Brohl 0 0 0 0 0 0 0
Dylan Klein 0 0 0 0 0 0 0
Ivan Kosmerick 0 0 0 0 0 0 0
Caleb McEwen 0 0 0 0 0 0 0
Charlie Best 0 0 0 0 0 0 0
Maxwell McCarty cf 3 1 0 0 0 1 0
Aiden Bishop ss 2 1 1 1 2 1 0
Miguel Salcedo 3b 2 1 1 2 2 0 0
Marcus Castellon 1b 4 0 0 0 0 3 0
Isaac Zocco 2b 4 0 0 0 0 0 0
Kaden Benaske dh 4 0 0 0 0 1 0
JJ Salas lf 3 0 0 0 0 1 0
Luke Lovelace c 3 0 0 0 0 0 0
Nate Gould rf 3 2 2 0 0 0 0
Totals 28 5 4 3 4 7 0
Batting
2B: Nate Gould
HR: Miguel Salcedo
RBI: Aiden Bishop , Miguel Salcedo (2)
Baserunning
SB: Aiden Bishop (2)
Fielding
E: Aiden Bishop (2) , Nate Gould

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Cory Viola 0 0 0 0 0 0 0
John Tober 0 0 0 0 0 0 0
Joaquin Janatowski 0 0 0 0 0 0 0
Kenyon Miller cf 3 1 0 0 0 2 0
Gabe King 2b 1 0 0 0 0 0 0
Sebastian Nelson 1b 2 0 0 0 0 0 0
Jake Hindenach dh/p 3 1 0 0 0 0 0
Hunter Edwards c 3 1 2 1 0 1 0
Jack Grill lf 2 1 1 2 1 1 0
Jaydon Hutchinson rf 3 0 1 0 0 2 0
Donovan Mattimore 3b 1 0 0 0 0 1 0
Jackson Watkins ss 2 1 1 0 0 0 0
Jaxon Copas 1 0 1 2 0 0 0
Jason Sierakowski 0 0 0 0 0 0 0
Colton Klein 0 0 0 0 0 0 0
Rashad Franklin 1 0 0 0 0 0 0
Walker Fortune 0 0 0 0 0 0 0
Nolan Harris 1 0 0 0 0 0 0
Totals 23 5 6 5 1 7 0
Batting
2B: Hunter Edwards , Jack Grill , Jaxon Copas
HR: Hunter Edwards
RBI: Hunter Edwards , Jack Grill (2) , Jaxon Copas (2)
Baserunning
SB: Jaydon Hutchinson
Fielding
E: Jackson Watkins (3) , Colton Klein

Alpena Community College Pitchers

Pitchers IP H R ER BB SO HR
Jacob Brohl 1.0 0 0 0 0 1 0
Kaleb Donajkowski 1.0 2 1 1 0 2 0
Charlie Best 1.0 0 0 0 0 1 0
Caleb McEwen 1.0 0 0 0 1 2 0
Dylan Klein 1.0 1 0 0 0 0 0
Ivan Kosmerick 1.1 3 5 3 0 1 0
Totals 6.1 6 6 4 1 7 0
Pitching
Batters faced: Jacob Brohl , Kaleb Donajkowski , Charlie Best , Caleb McEwen , Dylan Klein , Ivan Kosmerick
HBP: Jacob Brohl , Ivan Kosmerick (2)

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
John Tober 3.0 3 3 3 1 1 0
Cory Viola 2.0 0 0 0 2 3 0
Joaquin Janatowski 1.0 0 2 0 0 1 0
Jake Hindenach 1.0 0 0 0 1 2 0
Totals 7.0 3 5 3 4 7 0
Pitching
Batters faced: John Tober (14) , Cory Viola (8) , Joaquin Janatowski (6) , Jake Hindenach (5)

Other Information