May 2, 2025 Macomb Community College at Jackson College

(31-15, 16-7)
14

(21-22, 11-12)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 2 | 4 | 1 | 5 | 2 | 14 | 11 | 0 |
| Jackson College | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Box Score
Macomb Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Cowdrey rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dominic Cavacini 2b | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Nathan Fidelino dh | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Nicholas Sandiha, Jr. ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Luke Babcock c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Adrian Epps cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matt Hanneman lf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Buster Debol 1b | 3 | 1 | 0 | 2 | 1 | 1 | 2 |
| Ryan McKay 3b | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Derek Neufeld p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Ames | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 14 | 11 | 13 | 8 | 5 | 10 |
Batting
HR:
Nathan Fidelino
, Matt Hanneman
RBI:
Vincent Cowdrey (2)
, Nathan Fidelino (3)
, Nicholas Sandiha, Jr. (2)
, Luke Babcock
, Adrian Epps
, Matt Hanneman
, Buster Debol (2)
, Ryan McKay
Sac Fly:
Adrian Epps
Baserunning
SB:
Nicholas Sandiha, Jr.
, Adrian Epps
, Riley Ames
Fielding
DP:
Dominic Cavacini
, Matt Hanneman
, Ryan McKay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Atherholt 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Zimmerman cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Grinde 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Nelson 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blake Borkhardt dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Oliver c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Williams rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Owen Matteson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Lane lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Berrios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Janatowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Schrems p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sierakowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Franklin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Munson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 7 | 1 | 1 | 3 | 0 |
Batting
RBI:
Deshawn Williams
Fielding
E:
Sebastian Nelson
, Owen Matteson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Neufeld (W, 3-3) | 5.0 | 7 | 1 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 7 | 1 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Derek Neufeld (22)
HBP:
Derek Neufeld
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Berrios (L, 0-0) | 1.2 | 3 | 4 | 2 | 1 | 1 | 1 |
| Lucas Dawson | 2.0 | 6 | 5 | 3 | 1 | 2 | 1 |
| Brady Schrems | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 |
| Joaquin Janatowski | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Totals | 5.0 | 11 | 14 | 10 | 8 | 5 | 2 |
Pitching
Batters faced:
Dylan Berrios (10)
, Lucas Dawson (14)
, Brady Schrems (5)
, Joaquin Janatowski (7)
Other Information
| Location: | Jackson, MI |
| Attendance: | 0 |