April 26, 2025 Mott Community College at Jackson College

(21-18, 14-7)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 9 | 2 |
| Jackson College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5 |
Box Score
Mott Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Metz ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ethan Wills 3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nathan McDonald cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Luke Trotter 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Benjamin Korson rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryce Neitzel c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Timothy Geottes lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Ransley 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Dupuis dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Kielian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Cassidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan Demers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaki Edwards | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 2 | 9 | 0 |
Batting
2B:
Nathan McDonald
, Luke Trotter
3B:
Tobias Ransley
HR:
Benjamin Korson
RBI:
Nathan McDonald (2)
, Luke Trotter
, Benjamin Korson
, Tobias Ransley
, Malaki Edwards
Baserunning
SB:
Ryan Metz (2)
, Nathan McDonald (2)
, Luke Trotter (3)
, Eagan Demers (3)
Fielding
E:
Ethan Wills
, Dillon Kielian
DP:
Luke Trotter
, Tobias Ransley
, Dillon Kielian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Atherholt 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Owen Zimmerman cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maxwell Bowers ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Zach Grinde rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaxon Copas dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Borkhardt 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabe Jones c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sebastian Nelson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Williams lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brenden Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Bronkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Schrems p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Oliver | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 1 | 6 | 1 | 4 | 6 | 0 |
Batting
2B:
Gabe Jones
RBI:
Noah Atherholt
Fielding
E:
Maxwell Bowers (2)
, Zach Grinde
, Sebastian Nelson
, Brenden Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Kielian (W, 4-1) | 6.0 | 5 | 1 | 1 | 3 | 3 | 0 |
| Aidan Cassidy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Dillon Kielian (27)
, Aidan Cassidy (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Cole (L, 0-0) | 3.0 | 3 | 2 | 1 | 1 | 4 | 1 |
| Brady Schrems | 3.0 | 4 | 4 | 3 | 0 | 3 | 0 |
| Sammy Bronkema | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 2 | 9 | 1 |
Pitching
Batters faced:
Brenden Cole (15)
, Brady Schrems (15)
, Sammy Bronkema (4)
WP:
Brady Schrems
HBP:
Brady Schrems
Other Information
| Location: | Jackson, MI |
| Attendance: | 0 |