April 12, 2025 Schoolcraft College at Jackson College

(15-19, 6-6)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 9 | 1 |
| Jackson College | 2 | 2 | 0 | 1 | 2 | 4 | X | 11 | 9 | 3 |
Box Score
Schoolcraft College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hander Patino 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Owen Elsey dh | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Dominic Westfall c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Bosilkovski 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kayvon Justice cf | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
| Braylon Schroeder ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalton Vance 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Issander Vega lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Frederick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Clune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 9 | 9 | 7 | 5 | 0 |
Batting
2B:
Nick Bosilkovski
RBI:
Hander Patino
, Owen Elsey
, Dominic Westfall
, Nick Bosilkovski (2)
, Kayvon Justice (2)
, Braylon Schroeder
, Issander Vega
Sac:
Nick Bosilkovski
Fielding
E:
Braylon Schroeder
DP:
Nick Bosilkovski (2)
, Braylon Schroeder (2)
, Dalton Vance (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Zimmerman cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Noah Atherholt 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maxwell Bowers ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zach Grinde 1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Caden Oliver dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jaxon Copas 3b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabe Jones c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deshawn Williams rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braylen Montgomery lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cory Viola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bloink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Janatowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Lane | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Borkhardt | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sebastian Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Matteson | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 9 | 9 | 4 | 3 | 0 |
Batting
2B:
Noah Atherholt
, Zach Grinde
3B:
Maxwell Bowers
RBI:
Owen Zimmerman
, Noah Atherholt
, Maxwell Bowers
, Zach Grinde (2)
, Caden Oliver
, Jaxon Copas
, Braylen Montgomery
, Blake Borkhardt
Sac Fly:
Owen Zimmerman
, Jaxon Copas
, Blake Borkhardt
Baserunning
SB:
Jaxon Copas
, Deshawn Williams
, Owen Matteson
Fielding
E:
Maxwell Bowers
, Jaxon Copas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Frederick | 4.0 | 5 | 6 | 6 | 2 | 3 | 0 |
| Lucas Clune | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Diego Bermudez (L, 0-1) | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Owen Shimel | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 11 | 5 | 3 | 0 |
Pitching
Batters faced:
Andrew Frederick (20)
, Lucas Clune (3)
, Diego Bermudez (5)
, Owen Shimel (4)
HBP:
Andrew Frederick (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Viola | 3.2 | 6 | 8 | 2 | 3 | 3 | 0 |
| Dylan Bloink | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joaquin Janatowski (W, 0-0) | 2.2 | 1 | 1 | 0 | 3 | 2 | 0 |
| Totals | 6.2 | 7 | 9 | 2 | 7 | 6 | 0 |
Pitching
Batters faced:
Cory Viola (21)
, Dylan Bloink (4)
, Joaquin Janatowski (14)
Other Information
| Location: | Jackson College |
| Attendance: | 0 |