March 19, 2025 Mott Community College at Jackson College

(6-9)
12

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | 18 | 0 |
| Jackson College | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 4 |
Box Score
Mott Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Metz ss | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nathan McDonald cf | 6 | 4 | 4 | 2 | 0 | 0 | 0 |
| Benjamin Korson rf | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Luke Trotter 1b | 5 | 1 | 3 | 4 | 1 | 0 | 0 |
| John LaVallier dh | 6 | 0 | 2 | 1 | 0 | 3 | 0 |
| Bryce Neitzel c | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ethan Wills 3b | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Eagan Demers lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luke Dupuis 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Legree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Kielian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darion Amico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennie Zayne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 12 | 18 | 12 | 4 | 10 | 0 |
Batting
2B:
John LaVallier
HR:
Nathan McDonald (2)
, Luke Trotter
, Ethan Wills
RBI:
Ryan Metz
, Nathan McDonald (2)
, Benjamin Korson (2)
, Luke Trotter (4)
, John LaVallier
, Ethan Wills (2)
Baserunning
SB:
Ryan Metz
, Nathan McDonald (2)
, John LaVallier
, Ethan Wills
, Luke Dupuis
, Dennie Zayne
CS:
Luke Trotter
Fielding
DP:
Ryan Metz (2)
, Luke Dupuis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Zimmerman cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Atherholt 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maxwell Bowers ss | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Zach Grinde 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gabe Jones c | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Blake Borkhardt dh | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jaxon Copas 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Deshawn Williams rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Braylen Montgomery lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dylan Berrios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Janatowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Nelson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 9 | 15 | 8 | 6 | 8 | 0 |
Batting
2B:
Noah Atherholt
, Braylen Montgomery
HR:
Maxwell Bowers (2)
, Blake Borkhardt
RBI:
Maxwell Bowers (5)
, Blake Borkhardt (2)
, Sebastian Nelson
Fielding
E:
Maxwell Bowers (2)
, Zach Grinde
, Jaxon Copas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Legree | 2.0 | 7 | 6 | 6 | 0 | 2 | 3 |
| Tucker Webb (W, 2-1) | 2.1 | 2 | 2 | 2 | 4 | 3 | 0 |
| Dillon Kielian | 3.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Darion Amico (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 6 | 8 | 3 |
Pitching
Batters faced:
Jack Legree (13)
, Tucker Webb (11)
, Dillon Kielian (16)
, Darion Amico (5)
HBP:
Jack Legree
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Berrios | 2.2 | 9 | 6 | 6 | 3 | 1 | 1 |
| Joaquin Janatowski (L, 0-0) | 2.2 | 3 | 4 | 2 | 1 | 4 | 1 |
| Lucas Dawson | 3.2 | 3 | 2 | 2 | 1 | 5 | 2 |
| Totals | 9.0 | 15 | 12 | 10 | 5 | 10 | 4 |
Pitching
Batters faced:
Dylan Berrios (20)
, Joaquin Janatowski (14)
, Lucas Dawson (18)
Other Information
| Location: | Jackson, MI |
| Attendance: | 0 |