April 20, 2024 Henry Ford College at Jackson College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jackson College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Box Score
Henry Ford College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Warren 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Villalobos c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darion Leigh cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Loftis 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Akins ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Haranczak lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Rowan Glasgow rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Weiss dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caden McGrath 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 2 | 1 | 2 | 9 | 0 |
Batting
RBI:
Jimmy Haranczak
Baserunning
SB:
Anthony Akins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Smith lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Harry Major ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Kramp 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Marcus Patton 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hayden Lowe dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabe Jones c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maxwell Bowers 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Logan Christophel cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamil Ramsey rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Micunek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 | 2 | 10 | 0 |
Batting
2B:
Marcus Patton
, Gabe Jones
RBI:
Marcus Patton (2)
Sac:
Harry Major
Baserunning
SB:
Mitchell Smith
, Logan Christophel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Turner (L, 2-1) | 6.0 | 6 | 2 | 2 | 2 | 11 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Joseph Turner (25)
HBP:
Joseph Turner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Micunek (W, 0-0) | 6.0 | 2 | 1 | 1 | 2 | 7 | 0 |
| Lucas Dawson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Luke Micunek (23)
, Lucas Dawson (3)
HBP:
Luke Micunek (2)
Other Information
| Location: | Jackson College |
| Attendance: | 0 |