March 3, 2024 Dakota County Technical College at Jackson College

(0-0)
7

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 11 | 1 |
| Jackson College | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | X | 12 | 8 | 2 |
Box Score
Dakota County Technical College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Heymann rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Gibson ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Justin Johnson c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reese Tripp lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brady Schafer 1b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Brady Graupmann dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jake Gruebele 3b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jordan Hull cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jun Moeller 2b | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Taylor Morrissette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ernster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keske | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Flaskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 11 | 6 | 5 | 11 | 0 |
Batting
2B:
Justin Johnson
, Brady Graupmann
, Jake Gruebele
HR:
Colin Gibson
, Jun Moeller
RBI:
Colin Gibson (2)
, Brady Schafer
, Jun Moeller (3)
Sac Fly:
Brady Schafer
Baserunning
SB:
Jun Moeller
CS:
Chase Flaskey
Fielding
E:
Jake Gruebele
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Bowers ss | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Tomalak lf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jared Kramp 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hayden Lowe 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Grant Teschendorf dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Caden Oliver c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nolan Distelrath 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Braylen Montgomery cf | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
| Levi Lane rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brandon Broady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Christophel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Patton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harry Major | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamil Ramsey | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 12 | 8 | 9 | 9 | 9 | 0 |
Batting
2B:
Jared Kramp
3B:
Nolan Distelrath
RBI:
Maxwell Bowers
, Jared Kramp (2)
, Hayden Lowe (2)
, Grant Teschendorf (2)
, Nolan Distelrath
, Braylen Montgomery
Sac Fly:
Jared Kramp
Fielding
E:
Maxwell Bowers
, Hayden Lowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Morrissette | 3.2 | 5 | 7 | 7 | 3 | 3 | 0 |
| Carter Carlson (L, 0-1) | 2.2 | 2 | 4 | 4 | 2 | 3 | 0 |
| Joe Ernster | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lake Hagen | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 8 | 12 | 12 | 8 | 9 | 0 |
Pitching
Batters faced:
Taylor Morrissette (22)
, Carter Carlson (13)
, Joe Ernster (4)
, Lake Hagen (8)
WP:
Carter Carlson
, Joe Ernster
HBP:
Taylor Morrissette (2)
, Carter Carlson (2)
, Joe Ernster
, Lake Hagen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Broady | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 |
| Ryan Campbell | 2.2 | 4 | 4 | 4 | 2 | 5 | 0 |
| Logan Christophel | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lucas Dawson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 5 | 11 | 0 |
Pitching
Batters faced:
Brandon Broady (23)
, Ryan Campbell (15)
, Logan Christophel (7)
, Lucas Dawson (4)
WP:
Brandon Broady
, Ryan Campbell
HBP:
Brandon Broady (3)
, Lucas Dawson
Other Information
| Location: | Lake Myrtle Complex |
| Attendance: | 0 |