May 6, 2014 Jackson College at Delta College

(0-0)
1

(28-11, 17-6)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Delta College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
Box Score
Jackson College
Delta College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Knorr rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Plasterer 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Reed lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Knaup dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Todd Phelps cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Connor Alexander 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Morales ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Baker c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Hodgins 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Blackwell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 4 | 1 | 3 | 7 | 0 |
Batting
2B:
Jose Morales
RBI:
Tyler Baker
Sac:
Connor Alexander
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Provow 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Smith 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sabuda rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Harrison dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Greg Kazmierski lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dugan Roosa 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Baer c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Ott cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel O'Boyle ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clayton Spiker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic Petre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Epple | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hendricks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 1 | 0 | 3 | 0 |
Batting
2B:
Greg Kazmierski
RBI:
Dugan Roosa
Baserunning
SB:
James Baer
Fielding
E:
Clayton Spiker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Shepard | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 |
| Totals | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Austin Shepard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Spiker (W, 6-0) | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 |
| Mike Berlin (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Clayton Spiker (26)
, Mike Berlin (5)
HBP:
Clayton Spiker
, Mike Berlin
Other Information
| Location: | Saginaw Twp |
| Attendance: | 55 |
| Weather: | |