March 7, 2014 Jackson College at St. Johns River State College

(0-0)
1

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| St. Johns River State College | 2 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 16 | 14 | 1 |
Box Score
Jackson College
St. Johns River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Lolley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Phelps | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boyer Fowler | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jose Morales | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brian Reits | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Knaup | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Barnes | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Blackwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Gaudard | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Plasterer | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 29 | 1 | 2 | 1 | 3 | 11 | 0 |
Batting
2B:
Boyer Fowler
RBI:
Jose Morales
Sac:
Jose Morales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Sanders ss | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Josh Garcia rf | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Tyler Humphreys 3b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Will Mackenzie 1b | 6 | 0 | 1 | 1 | 0 | 2 | 0 |
| Peter Johnson dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chris Leduc lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jose Hernandez c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tomas Rivera 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Myles Straw cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dustin Hersey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeril Dawson | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Dylan Lee | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Villaman | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Reilly | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cletis Avery | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Francisco Zayas | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 39 | 16 | 14 | 15 | 7 | 11 | 0 |
Batting
2B:
Josh Garcia (2)
, Tyler Humphreys
, Will Mackenzie
, Tomas Rivera
, Jeril Dawson
, Omar Villaman
RBI:
Shawn Sanders
, Josh Garcia (4)
, Tyler Humphreys
, Will Mackenzie
, Chris Leduc (2)
, Tomas Rivera (2)
, Jeril Dawson (2)
, Omar Villaman
, Cletis Avery
Sac:
Shawn Sanders
Baserunning
SB:
Tomas Rivera
Fielding
E:
Tyler Humphreys
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Chase (L, 0-0) | 3.0 | 7 | 8 | 8 | 3 | 2 | 0 |
| Jonathon Hall | 2.0 | 6 | 8 | 8 | 2 | 2 | 0 |
| Brad Allen | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Gage Lolley | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 14 | 16 | 16 | 7 | 10 | 0 |
Pitching
Batters faced:
Jimmy Chase
, Jonathon Hall
, Brad Allen
, Gage Lolley
HBP:
Jimmy Chase
, Jonathon Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Hersey (W, 3-1) | 5.0 | 1 | 1 | 1 | 3 | 4 | 0 |
| Alex Atkinson (Sv, 1) | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 2 | 1 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Dustin Hersey (21)
, Alex Atkinson (13)
WP:
Dustin Hersey
HBP:
Dustin Hersey
Other Information
| Location: | Palatka, FL |
| Attendance: | 0 |
| Weather: | |