March 5, 2014 Gwynedd Mercy University at Jackson College
(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwynedd Mercy University | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackson College | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 10 | 0 |
Box Score
Gwynedd Mercy University
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKay Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Baragar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Phelps | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Reed | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boyer Fowler | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Morales | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Reits | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Knaup | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kody Robinson | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| John Mulready | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cullen Zimmerman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlon Harris | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rick James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Barnes | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pat Gaudard | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Austin Plasterer | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 9 | 6 | 7 | 0 |
Batting
RBI:
Todd Phelps
, Tyler Reed
, Cole Knaup (3)
, Kody Robinson (2)
, Austin Plasterer (2)
Sac:
Boyer Fowler
, Cole Knaup
Baserunning
SB:
Cole Knaup
, Marlon Harris
, Justin Barnes
, Pat Gaudard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Baragar (W, 0-0) | 5.0 | 3 | 1 | 1 | 2 | 8 | 0 |
| MacKay Little | 1.0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Brad Allen | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 4 | 12 | 0 |
Pitching
Batters faced:
Caleb Baragar
, MacKay Little
, Brad Allen
Other Information
| Location: | Davenport, FL |
| Attendance: | 0 |
| Weather: | |