March 3, 2014 Jackson College at Weber International University

(0-0)
7
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
| Weber International University | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Box Score
Jackson College
Weber International University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Lolley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Phelps | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Reed | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Boyer Fowler | 6 | 0 | 3 | 3 | 1 | 0 | 0 |
| Jose Morales | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Knaup | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Morales | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Hodgins | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cullen Zimmerman | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marlon Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Barnes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Blackwell | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pat Gaudard | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Connor Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Mendez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Plasterer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 46 | 7 | 12 | 6 | 5 | 12 | 0 |
Batting
2B:
Pat Gaudard
RBI:
Tyler Reed (2)
, Boyer Fowler (3)
, Nate Blackwell
Sac:
Todd Phelps
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Arrington | 2.1 | 2 | 7 | 3 | 4 | 1 | 0 |
| Josh Moody | 6.2 | 4 | 0 | 0 | 5 | 8 | 0 |
| Gage Lolley (L, 0-0) | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 11.1 | 7 | 8 | 4 | 12 | 11 | 0 |
Pitching
Batters faced:
Alex Arrington
, Josh Moody
, Gage Lolley
HBP:
Gage Lolley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Weber International |
| Attendance: | 0 |
| Weather: | |