Official Volleyball Box Score
Jackson College at. Edison State
8/30/2024 at 1:30 PM @ Perrysburg

Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christine Orton..... 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
2 Alivia Smith........ * 3 2 0 0 .000 20 1 0 0 16 0 1 0 3 3.5
3 Allie Jarchow....... * 3 6 0 0 .000 1 0 1 2 4 3 2 4 0 10.0
5 Sara Hock........... 2 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
6 Samantha Wynn....... * 3 10 0 0 .000 0 0 1 0 14 0 0 0 0 10.0
7 Kennedy Lee......... 2 5 0 0 .000 0 0 0 0 0 1 0 0 0 6.0
8 Jaden Bates......... * 3 0 0 0 .000 4 0 2 4 26 0 0 0 1 0.0
9 Monica Gazdecki..... 2 5 0 0 .000 0 0 0 3 3 0 1 0 0 5.5
10 Grace Burg.......... * 2 1 5 11 -.364 0 0 0 0 0 0 0 1 1 1.0
11 Gracen Hager........ * 3 4 4 20 .000 0 0 2 0 4 0 0 0 0 4.0
14 Mollie Boyle........ 2 1 1 9 .000 0 0 0 0 0 0 2 1 0 2.0
-------------------------------------------------------------------------------
Totals 34 10 40 .600 27 1 6 11 85 4 6 6 5 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 50 .080
2 6 3 31 .097
3 13 7 52 .115
SET SCORES 1 2 3 TEAM RECORDS
Jackson College..... (0) 18 16 24
Edison State........ (3) 25 25 26
Edison State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Daniels..... 3 7 2 22 .227 0 0 0 0 6 0 2 0 0 8.0
2 Isabella Hall....... 1 1 0 8 .125 1 0 0 1 2 0 0 0 0 1.0
3 Cali Wendel......... * 3 1 0 5 .200 1 1 2 0 21 0 0 0 0 2.0
4 Madyson Buckingham.. 3 0 0 1 .000 1 1 1 1 10 0 0 0 0 1.0
5 Brooklyn Bourne..... * 3 7 3 31 .129 0 0 1 1 14 0 1 0 0 7.5
6 Emma Luedeke........ 3 0 0 2 .000 14 1 1 0 8 0 0 0 0 1.0
7 Alana Pernell....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Keona Suttles....... 3 3 1 17 .118 1 0 0 1 2 0 1 0 0 3.5
9 Marissa Corner...... * 3 6 5 25 .040 0 4 1 0 1 0 5 0 0 12.5
10 Kyra Vermillion..... * 2 0 0 5 .000 0 0 0 0 0 0 1 0 0 0.5
12 Haley Smith......... * 3 4 1 14 .214 0 0 0 0 2 0 0 0 0 4.0
13 Laney Van Hoose..... * 3 1 0 5 .200 10 1 1 0 6 0 0 0 0 2.0
14 Madelyn Trittschuh.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 12 135 .133 28 8 7 4 73 0 10 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Perrysburg
Date: 8/30/2024 Attend: 0 Time:
Referees:
* = Starter