Jackson College at Lansing Community Co
@ lansing
9/12/2017 at 6:30 PM
@ lansing
9/12/2017 at 6:30 PM
Jackson College
0 |
Lansing Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jackson College | 14 | 18 | 17 | 0 |
Lansing Community College | 25 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 37 | .000 |
2 | 9 | 3 | 23 | .261 |
3 | 6 | 4 | 22 | .091 |
Lansing Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 3 | 24 | .167 |
2 | 15 | 4 | 32 | .344 |
3 | 11 | 4 | 25 | .280 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 8.0 |
2 | Marrisa Mosher * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kelsey Duke | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
4 | Kara Axon * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
7 | Anna Long | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
8 | Dajunae Favorite | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlyn Passmore * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 0.0 |
10 | Allison Hofflander * | 3 | 1 | 3 | 16 | -.125 | 13 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 2.0 |
12 | Shania Johnson * | 3 | 6 | 7 | 21 | -.048 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 24 | 16 | 80 | .100 | 22 | 3 | 2 | 14 | 45 | 2 | 0 | 2 | 4 | 29.0 |
Lansing Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Whiteman | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alayna Mantei | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
3 | Jazlynn Maxon * | 3 | 1 | 0 | 2 | .500 | 27 | 4 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
4 | Erin Cooper * | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
5 | Silvia Strieff * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brianna Mohn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Samantha Stanton | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
9 | McKenzie Kench * | 3 | 7 | 0 | 19 | .368 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
12 | Kaycee Richmond * | 3 | 4 | 1 | 12 | .250 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
13 | Madison David * | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
14 | Mya Brooks | 3 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 33 | 11 | 81 | .272 | 32 | 13 | 11 | 4 | 46 | 2 | 2 | 3 | 0 | 49.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter