Lake Michigan Colleg at Jackson College
@ Jackson CommunityCol
9/5/2017 at 6:30 PM
@ Jackson CommunityCol
9/5/2017 at 6:30 PM
Lake Michigan College
1 |
Jackson College
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lake Michigan College | 26 | 21 | 27 | 22 | 1 |
Jackson College | 24 | 26 | 29 | 25 | 3 |
Lake Michigan College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 39 | .179 |
2 | 8 | 7 | 30 | .033 |
3 | 15 | 10 | 49 | .102 |
4 | 11 | 6 | 41 | .122 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 11 | 38 | .000 |
2 | 12 | 7 | 45 | .111 |
3 | 8 | 12 | 35 | -.114 |
4 | 10 | 8 | 36 | .056 |
Lake Michigan College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tia Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
2 | Cheyenne Findlay * | 4 | 5 | 2 | 14 | .214 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
3 | Nola Wallace * | 4 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 1 | 10.5 |
6 | Katie Gates | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Taylor Strauss | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
10 | Karissa Schnake | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
11 | Isabella Vaz * | 4 | 12 | 7 | 31 | .161 | 1 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 2 | 14.5 |
12 | Bailee May * | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 3 | 0 | 7 | 2 | 1 | 1 | 2 | 12.5 |
14 | Megan Sollman * | 4 | 5 | 7 | 26 | -.077 | 2 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 2 | 6.5 |
15 | Madison Hunter * | 4 | 2 | 1 | 15 | .067 | 33 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 7 | 6.0 |
Totals | 48 | 29 | 159 | .119 | 45 | 5 | 9 | 5 | 70 | 5 | 8 | 8 | 16 | 62.0 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sidney Ing * | 4 | 11 | 3 | 25 | .320 | 0 | 3 | 0 | 3 | 15 | 1 | 2 | 1 | 0 | 16.0 |
2 | Marrisa Mosher * | 1 | 0 | 3 | 1 | -3.000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kelsey Duke | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 12.5 |
4 | Kara Axon | 4 | 2 | 3 | 7 | -.143 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4.0 |
7 | Anna Long | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 5.0 |
8 | Dajunae Favorite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlyn Passmore * | 4 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 1.0 |
10 | Allison Hofflander * | 4 | 9 | 7 | 33 | .061 | 15 | 1 | 1 | 0 | 15 | 1 | 0 | 3 | 0 | 11.0 |
12 | Shania Johnson * | 4 | 11 | 8 | 42 | .071 | 17 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 17.0 |
Totals | 46 | 32 | 152 | .092 | 35 | 12 | 5 | 10 | 73 | 5 | 9 | 10 | 3 | 67.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter