Iowa Western Community College at Jackson College August 19, 2021

7

1
Final | 1 | 2 | T |
---|---|---|---|
Iowa Western Community College | 2 | 5 | 7 |
Jackson College | 0 | 1 | 1 |
Box Score
Iowa Western Community College
Jackson College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Sydnee Marlow | 0 | 0 | 0 | 0 |
1 - Judit Goliveras - gk | 0 | 0 | 0 | 0 |
2 - Jessica Slater | 0 | 0 | 0 | 0 |
3 - Yoshiki Kitadai - f/mf | 0 | 0 | 0 | 0 |
4 - Barbara Russo - d | 0 | 0 | 0 | 0 |
5 - Mayu Inokawa | 0 | 0 | 0 | 0 |
6 - Anna Hall - m | 0 | 0 | 1 | 0 |
7 - Nydia Clarke | 0 | 0 | 0 | 0 |
9 - Paula Boza - f | 0 | 0 | 2 | 1 |
10 - Hannah Estrada | 0 | 0 | 0 | 0 |
11 - Marie Quentel - m | 0 | 0 | 1 | 0 |
12 - Lucia Mei - d | 0 | 0 | 0 | 0 |
13 - Addison Moser | 0 | 0 | 1 | 1 |
17 - Roser Badia - f | 0 | 0 | 0 | 0 |
19 - Ririka Kamimura - f | 0 | 0 | 1 | 2 |
22 - Rylie Jacobsen | 0 | 0 | 0 | 2 |
24 - Ella Pelletier - m | 0 | 0 | 1 | 0 |
25 - Zoie Brown | 0 | 0 | 0 | 0 |
30 - Hannah Lucy | 0 | 0 | 0 | 0 |
33 - Breanna Johnson - d | 0 | 0 | 0 | 0 |
TM - Team | 32 | 19 | 0 | 0 |
TOTALS | 32 | 19 | 7 | 6 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Tina Covic | 0 | 0 | 0 | 0 |
4 - Anna Hosmer | 0 | 0 | 0 | 0 |
5 - Abigail Badke | 0 | 0 | 1 | 0 |
6 - MacKenzie Stevens | 0 | 0 | 0 | 0 |
7 - Olivia McKellar | 0 | 0 | 0 | 0 |
8 - Lily Moore - Yellow card 0:78 | 0 | 0 | 0 | 0 |
11 - Maddie Thompson | 0 | 0 | 0 | 0 |
12 - Ella Moore | 0 | 0 | 0 | 0 |
13 - Emily Rodenhouse | 0 | 0 | 0 | 0 |
14 - Anna Reynolds | 0 | 0 | 0 | 0 |
16 - Hannah Jeffrey | 0 | 0 | 0 | 0 |
18 - Leah Postema | 0 | 0 | 0 | 0 |
21 - Mia Walker-Quintana | 0 | 0 | 0 | 0 |
22 - Julea Fisher | 0 | 0 | 0 | 0 |
23 - Brooklyn Kurowski | 0 | 0 | 0 | 0 |
27 - Kallie Wilson | 0 | 0 | 0 | 0 |
30 - Veronica Piotrowski | 0 | 0 | 0 | 0 |
TM - Team | 7 | 2 | 0 | 0 |
TOTALS | 7 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Sydnee Marlow | 0 | 0 | 0 | 10:00 | |
1 - Judit Goliveras | 0 | 0 | 0 | 60:00 | |
30 - Hannah Lucy | 2 | 1 | 1 | 20:00 | |
TOTALS | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
21 - Mia Walker-Quintana | 11 | 4 | 7 | 80:00 | |
30 - Veronica Piotrowski | 8 | 3 | 5 | 10:00 | |
TOTALS | 19 | 7 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Iowa Western Community College
1st
|
19:00 | Paula Boza (Ririka Kamimura) | 1 - 0 |
Iowa Western Community College
1st
|
26:00 | Ririka Kamimura (Rylie Jacobsen) | 2 - 0 |
Iowa Western Community College
2nd
|
51:00 | Anna Hall (Paula Boza) | 3 - 0 |
Iowa Western Community College
2nd
|
53:00 | Marie Quentel (Ririka Kamimura) | 4 - 0 |
Iowa Western Community College
2nd
|
56:00 | Ella Pelletier (unassisted) | 5 - 0 |
Jackson College
2nd
|
58:00 | Abigail Badke (unassisted) | 5 - 1 |
Iowa Western Community College
2nd
|
69:00 | Addison Moser (Rylie Jacobsen) | 6 - 1 |
Iowa Western Community College
2nd
|
77:00 | Paula Boza (Addison Moser) | 7 - 1 |
Period | Time | Fouls |
---|---|---|
Iowa Western Community College
1st
|
0:78 | Yellow card - Lily Moore |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Iowa Western Community College | 10 | 22 | 32 |
Jackson College | 3 | 4 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Iowa Western Community College | 0 | 1 | 1 |
Jackson College | 6 | 6 | 12 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Iowa Western Community College | 0 | 0 | 0 |
Jackson College | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Iowa Western Community College | 0 | 0 | 0 |
Jackson College | 0 | 0 | 0 |
Date/Time: | August 19, 2021 - 12:00 PM |
---|---|
Location: | Jackson, MI |
Game Length: | 2:00 |
Attendance: | 20 |
Scorer: | Women's Soccer Coach |