2020-21 Soccer Statistics - Jackson College
Games
10
Goals
32
Goals-per game
3.20
Shot %
.267
Shots-per game
12.0
GAA
3.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12-1 (.342) |
| Conference (Pct.) | 6-9-1 (.406) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 1-6-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 7 | Lakeland Community College | |
| May 12 | at Kellogg Community College | W, 13-0 |
| May 15 | at St. Clair County Community College | L, 3-1 |
| May 19 | at Muskegon Community College | L, 7-0 |
| May 22 | St. Clair County Community College | W, 2-0 |
| May 25 | at Muskegon Community College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Shots | 120 | 94 | ||
| Goals scored | 32 | 30 | ||
| Shot percentage | .267 | .319 | ||
| Shots-per game | 12.0 | 11.8 | ||
| Shots on goal | 112 | 90 | ||
| SOG percentage | .933 | .957 | ||
| Assists | 21 | 18 | ||
| Corner kicks | 37 | 30 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 4 | ||
| Home Attendance | 262 | 187 | ||
| Home Attendance average | 52 | 47 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caroline Huistra | Fr | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Trinity Ortbring | Fr | C | 9 | 8 | .22 | .33 | .78 | .00 | - | .00 | - |
| 4 | Anna Hosmer | Fr | F | 9 | 8 | .89 | .22 | 2.00 | .56 | 1.600 | .44 | .800 |
| 5 | Abigail Badke | So | F | 8 | 7 | 1.13 | .50 | 2.75 | .00 | - | .00 | - |
| 6 | MacKenzie Stevens | Fr | D | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 7 | Olivia McKellar | Fr | C | 9 | 8 | .22 | .56 | 1.00 | .33 | .667 | .22 | .667 |
| 10 | Tera Faber | Fr | C | 9 | 8 | .33 | .33 | 1.00 | .22 | 1.500 | .22 | 1.000 |
| 11 | Maddie Thompson | Fr | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Allison Champion | Fr | C | 7 | 6 | .29 | .14 | .71 | .14 | 2.000 | .00 | .000 |
| 20 | Alaysia Gutierrez | Fr | C | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Julea Fisher | Fr | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Brooklyn Kurowski | Fr | D | 9 | 5 | .11 | .11 | .33 | .00 | - | .00 | - |
| 27 | Solara Sheldon | So | C | 9 | 8 | .44 | .22 | 1.11 | .33 | 1.333 | .22 | .667 |
| 30 | Veronica Piotrowski | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 3.20 | 2.10 | 8.50 | 12.00 | .267 | 11.20 | .933 | |||
| Opponent | 10 | 10 | 3.20 | 3.90 | 10.90 | 13.50 | .259 | 11.50 | .852 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caroline Huistra | Fr | GK | 8 | 6 | 61:52 | 1.38 | 2.00 | 4.13 | .750 |
| 30 | Veronica Piotrowski | Fr | GK | 6 | 3 | 52:30 | 2.83 | 4.86 | 5.67 | .667 |
| Totals | 10 | 10 | 90:00 | 3.50 | 3.50 | 7.40 | .679 | |||
| Opponent | 10 | 10 | 90:00 | 3.20 | 3.20 | 9.60 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caroline Huistra | Fr | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Trinity Ortbring | Fr | C | 9 | 8 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Anna Hosmer | Fr | F | 9 | 8 | 8 | 2 | 18 | 5 | 1.600 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| 5 | Abigail Badke | So | F | 8 | 7 | 9 | 4 | 22 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| 6 | MacKenzie Stevens | Fr | D | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Olivia McKellar | Fr | C | 9 | 8 | 2 | 5 | 9 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Tera Faber | Fr | C | 9 | 8 | 3 | 3 | 9 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Maddie Thompson | Fr | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Allison Champion | Fr | C | 7 | 6 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Alaysia Gutierrez | Fr | C | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Julea Fisher | Fr | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Brooklyn Kurowski | Fr | D | 9 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Solara Sheldon | So | C | 9 | 8 | 4 | 2 | 10 | 3 | 1.333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 30 | Veronica Piotrowski | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 32 | 21 | 85 | 120 | .267 | 112 | .933 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 35 | 39 | 109 | 135 | .259 | 115 | .852 | 4 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caroline Huistra | Fr | GK | 8 | 6 | 495:00 | 11 | 2.00 | 33 | .750 | 4 | 2 | 0 | 2/3 |
| 30 | Veronica Piotrowski | Fr | GK | 6 | 3 | 315:00 | 17 | 4.86 | 34 | .667 | 2 | 1 | 0 | 0/3 |
| Totals | 10 | 10 | 900:00 | 35 | 3.50 | 74 | .679 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 32 | 3.20 | 96 | .750 | 4 | 6 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caroline Huistra | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Trinity Ortbring | Fr | C | 7 | 6 | .29 | .43 | 1.00 | .00 | - | .00 | - |
| 4 | Anna Hosmer | Fr | F | 7 | 6 | 1.00 | .29 | 2.29 | .29 | 3.500 | .29 | 1.000 |
| 5 | Abigail Badke | So | F | 7 | 6 | 1.29 | .57 | 3.14 | .00 | - | .00 | - |
| 6 | MacKenzie Stevens | Fr | D | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
| 7 | Olivia McKellar | Fr | C | 7 | 6 | .29 | .57 | 1.14 | .29 | 1.000 | .29 | 1.000 |
| 10 | Tera Faber | Fr | C | 7 | 6 | .43 | .29 | 1.14 | .00 | - | .00 | - |
| 11 | Maddie Thompson | Fr | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Allison Champion | Fr | C | 5 | 4 | .40 | .20 | 1.00 | .00 | - | .00 | - |
| 20 | Alaysia Gutierrez | Fr | C | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Julea Fisher | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Brooklyn Kurowski | Fr | D | 7 | 4 | .14 | .00 | .29 | .00 | - | .00 | - |
| 27 | Solara Sheldon | So | C | 7 | 6 | .43 | .29 | 1.14 | .14 | 3.000 | .14 | 1.000 |
| 30 | Veronica Piotrowski | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 3.75 | 2.25 | 9.75 | 11.75 | .319 | 11.25 | .957 | |||
| Opponent | 8 | 8 | 3.75 | 3.88 | 11.38 | 13.88 | .270 | 12.50 | .901 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caroline Huistra | Fr | GK | 6 | 4 | 52:30 | 1.00 | 1.71 | 3.83 | .793 |
| 30 | Veronica Piotrowski | Fr | GK | 6 | 3 | 52:30 | 2.83 | 4.86 | 5.67 | .667 |
| Totals | 8 | 8 | 90:00 | 3.75 | 3.75 | 8.00 | .681 | |||
| Opponent | 8 | 8 | 90:00 | 3.75 | 3.75 | 9.50 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caroline Huistra | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Trinity Ortbring | Fr | C | 7 | 6 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Anna Hosmer | Fr | F | 7 | 6 | 7 | 2 | 16 | 2 | 3.500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 5 | Abigail Badke | So | F | 7 | 6 | 9 | 4 | 22 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| 6 | MacKenzie Stevens | Fr | D | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Olivia McKellar | Fr | C | 7 | 6 | 2 | 4 | 8 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Tera Faber | Fr | C | 7 | 6 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Maddie Thompson | Fr | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Allison Champion | Fr | C | 5 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Alaysia Gutierrez | Fr | C | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Julea Fisher | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Brooklyn Kurowski | Fr | D | 7 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Solara Sheldon | So | C | 7 | 6 | 3 | 2 | 8 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Veronica Piotrowski | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 30 | 18 | 78 | 94 | .319 | 90 | .957 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 8 | 8 | 30 | 31 | 91 | 111 | .270 | 100 | .901 | 2 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caroline Huistra | Fr | GK | 6 | 4 | 315:00 | 6 | 1.71 | 23 | .793 | 3 | 1 | 0 | 1/3 |
| 30 | Veronica Piotrowski | Fr | GK | 6 | 3 | 315:00 | 17 | 4.86 | 34 | .667 | 2 | 1 | 0 | 0/3 |
| Totals | 8 | 8 | 720:00 | 30 | 3.75 | 64 | .681 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 30 | 3.75 | 76 | .717 | 3 | 5 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | at Lakeland Community College | W, 4-1 | 3 | 20 | .200 | 6 | 5 | 1 | 0 |
| Apr 9 | Lake Michigan College | - | - | - | - | - | - | - | |
| Apr 10 | Ancilla College | W, 6-0 | 6 | 14 | .429 | 4 | 8 | 0 | 0 |
| Apr 14 | St. Clair County Community College | W, 4-0 | 1 | 7 | .571 | 6 | 1 | 0 | 0 |
| Apr 16 | Lake Michigan College | W, 3-0 | 1 | 19 | .158 | 4 | 5 | 0 | 0 |
| Apr 23 | Delta College | L, 10-0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | |
| May 5 | at Delta College | L, 12-0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 |
| May 7 | Lakeland Community College | - | - | - | - | - | - | - | |
| May 12 | at Kellogg Community College | W, 13-0 | 7 | 29 | .448 | 2 | 10 | 0 | 0 |
| May 15 | at St. Clair County Community College | L, 3-1 | - | - | - | - | - | - | - |
| May 19 | at Muskegon Community College | L, 7-0 | 0 | 0 | - | 7 | 1 | 3 | 0 |
| May 22 | St. Clair County Community College | W, 2-0 | 3 | 17 | .118 | 1 | 5 | 0 | 0 |
| May 25 | at Muskegon Community College | L, 5-0 | 0 | 9 | .000 | 9 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 120 | 32 | 3.20 | 21 | 85 | 35 | 3.50 | .267 | 12.0 | 37 | 74 | 0 | 0 | 0 |
| Conference | 8 | 94 | 30 | 3.75 | 18 | 78 | 30 | 3.75 | .319 | 11.8 | 30 | 64 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 58 | 15 | 3.00 | 11 | 41 | 10 | 2.00 | .259 | 11.6 | 19 | 31 | 0 | 0 | 0 |
| Away | 5 | 62 | 17 | 3.40 | 10 | 44 | 25 | 5.00 | .274 | 12.4 | 18 | 43 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 106 | 32 | 5.33 | 21 | 85 | 1 | 0.17 | .302 | 17.7 | 34 | 23 | 0 | 0 | 0 |
| Losses | 4 | 14 | 0 | 0.00 | 0 | 0 | 34 | 8.50 | .000 | 3.5 | 3 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 5 | 61 | 17 | 3.40 | 11 | 45 | 11 | 2.20 | .279 | 12.2 | 19 | 36 | 0 | 0 | 0 |
| May | 5 | 59 | 15 | 3.00 | 10 | 40 | 24 | 4.80 | .254 | 11.8 | 18 | 38 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 3 | at Lakeland Community College | W, 4-1 | 0 |
| Apr 9 | Lake Michigan College | - | |
| Apr 10 | Ancilla College | W, 6-0 | 60 |
| Apr 14 | St. Clair County Community College | W, 4-0 | 32 |
| Apr 16 | Lake Michigan College | W, 3-0 | 35 |
| Apr 23 | Delta College | L, 10-0 | 60 |
| Apr 30 | at Muskegon Community College | - | |
| May 5 | at Delta College | L, 12-0 | 70 |
| May 7 | Lakeland Community College | - | |
| May 12 | at Kellogg Community College | W, 13-0 | 50 |
| May 15 | at St. Clair County Community College | 1-3 Loss | - |
| May 19 | at Muskegon Community College | L, 7-0 | 0 |
| May 22 | St. Clair County Community College | W, 2-0 | 75 |
| May 25 | at Muskegon Community College | L, 5-0 | 0 |