Official Basketball Box Score
Jackson College at. Mott Community College
2/18/2026 at 5:30 PM @ Steve Schmidt Gymnasium

VISITORS: Jackson College (17-10, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tyra Wright......... *   4-10   4-9   4-4 1 0 1 16 0 0 1 29
03 Amaria Daniel....... *   3-8   1-2   2-2 8 3 11  2 9 2 0 3 25
11 Nina Sims........... *   2-6   2-4   2-4 3 5 1 8 3 2 1 32
12 Reese Williams...... *   7-26   1-9   3-3 3 5 0 18 3 1 0 31
32 Naomi Henderson..... *   0-2   0-0   2-2 3 2 3 2 0 1 1 20
00 Malaya Collins......   2-3   0-0   1-4 0 3 1 5 1 0 0 7
04 Amiyah Coleman......   2-3   1-1   1-2 1 1 2 6 0 0 0 10
05 Maddux Locke........   0-2   0-2   0-0 0 1 1 0 1 0 0 9
14 Mariah Kerley.......   3-4   0-0   0-2 1 1 1 6 1 1 2 16
22 Noel Smith..........   2-6   0-1   0-0 1 1 2 4 2 1 1 11
23 Hannah Lozano.......   0-3   0-1   0-0 2 0 0 0 1 1 1 10
TM Team................       4 7 11  0 0  
Totals.............. 25-73 9-29 15-23 27 29 56  14 74 14 7 10 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 42.1% 3rd Qtr : 13.3% 4th Qtr : 23.5% Game: 34.2%
3-Pt. FG% 1st Qtr : 45.5% 2nd Qtr : 42.9% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 31.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 65.2%

HOME TEAM: Mott Community College (9-15, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ella Prevost........ *   5-13   3-11   0-0 1 3 0 13 4 1 0 37
10 Ryleigh Zinn........ *   8-17   4-10   1-1 3 3 1 21 0 1 3 27
11 Kyndall Dotson...... *   3-11   3-9   0-0 2 0 3 9 5 6 0 25
20 Isabelle Bernthal... *   3-5   0-1   0-0 3 3 1 6 0 2 0 25
42 Ali Anderson........ *   0-4   0-1   2-2 1 2 1 2 1 0 0 20
00 Nadiyah Walsh.......   0-5   0-3   0-2 2 2 2 0 0 0 0 10
03 Anna Prevost........   0-2   0-2   2-2 1 2 1 2 3 0 0 24
04 Tamia Taylor........   0-4   0-1   0-0 2 1 2 0 1 3 0 8
05 Alannah Liggins.....   1-5   1-5   0-0 0 0 0 3 1 1 1 9
15 Janaiya Woodyard....   0-0   0-0   0-0 0 0 3 0 0 1 0 4
23 Chloe Thompson......   3-4   0-0   0-0 4 3 1 6 0 1 0 11
TM Team................       0 6 0 1  
Totals.............. 23-70 11-43 5-7 19 25 44  15 62 15 17 4 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 18.8% 3rd Qtr : 17.6% 4th Qtr : 38.9% Game: 32.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 9.1% 3rd Qtr : 10.0% 4th Qtr : 30.0% Game: 25.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Jackson College..... 29 25 9 11 - 74
Mott Community College 26 9 9 18 - 62
Officials: ,,
Attendance: 100
Technical fouls: JAC-None. MOTT-None.
Points in the paint: JAC-28, MOTT-16. Points off turnovers: JAC-17, MOTT-2.
2nd chance points: JAC-17, MOTT-14. Fast break points: JAC-0, MOTT-0.
Bench Points: JAC-21, MOTT-11.