March 15, 2018 Marshalltown Community College at Jackson College

(4-7, 0-0)
0

(7-1, 0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Marshalltown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Jackson College | 3 | 0 | 1 | 0 | 1 | 0 | X | 5 | 16 | 3 |
Box Score
Marshalltown Community College
Jackson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chasity Jordan rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaena Robinson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kylie Swan 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Kaylee Hanks c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Olivia Hubert dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
AnnaMarie Armstrong lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Saydee Terrell ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Katelyn Cantu 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Anika Matsumoto 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Tague p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 1 | 7 | 0 |
Batting
2B:
Shaena Robinson
Fielding
E:
Saydee Terrell
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kylee Cochrane c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Sabrina Sage cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Brooke Garbarino 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Autumn Johnson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Kylie Hayes dp | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Melanie Richardson ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Audra Feldkamp 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Haley Rose lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Allie Teeple rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Allison LaPoint p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Darmos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Nutt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Enners | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashton Jordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 16 | 5 | 1 | 2 | 0 |
Batting
2B:
Brooke Garbarino (2)
, Autumn Johnson
HR:
Kylie Hayes
RBI:
Brooke Garbarino
, Kylie Hayes (2)
, Melanie Richardson (2)
Baserunning
SB:
Melanie Richardson
Fielding
E:
Melanie Richardson
, Audra Feldkamp (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Taylor Tague | 7.0 | 16 | 5 | 5 | 1 | 2 | 1 |
Totals | 7.0 | 16 | 5 | 5 | 1 | 2 | 1 |
Pitching
Batters faced:
Taylor Tague (35)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Allison LaPoint (W, 0-0) | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 |
Totals | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Allison LaPoint (28)
Other Information
Location: | Clermont, FL |
Attendance: | 0 |
Weather: |