Official Basketball Box Score
Jackson College at. Mott Community College
2/18/2026 at 7:30 PM @ Steve Schmidt Gymnasium

VISITORS: Jackson College (2-23, 0-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 David Allen Jr...... *   8-12   1-1   1-2 0 3 0 18 2 2 0 32
03 Emanuel Custard..... *   3-7   0-1   1-2 1 4 0 7 3 1 1 26
04 Logan Blackledge.... *   4-7   2-2   4-4 0 7 3 14 1 0 0 27
11 Talan Hutchinson.... *   3-6   1-2   2-5 0 1 3 9 4 2 0 33
23 Terence Burton...... *   8-13   0-0   2-4 3 8 11  1 18 2 2 1 36
02 Emmanuel Davis......   2-3   1-2   2-2 0 1 0 7 0 0 0 12
20 Demarion Smith......   0-5   0-2   0-0 1 1 2 0 1 6 1 21
22 Vic Jackson.........   1-5   0-0   0-0 2 1 0 2 0 3 0 13
TM Team................       4 2 0 0  
Totals.............. 29-58 5-10 12-19 11 28 39  9 75 13 16 3 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 46.4% Game: 50.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 60.0% Game: 50.0%
F Throw% 1st Half : 57.1% 2nd Half : 66.7% Game: 63.2%

HOME TEAM: Mott Community College (10-16, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Reggie Bagley....... *   2-8   0-3   1-2 1 2 2 5 1 0 0 18
01 Donnie Huddleston... *   7-19   3-12   1-1 4 3 2 18 2 2 3 36
02 Tyler Wooten........ *   7-16   4-5   3-5 2 1 1 21 8 0 2 32
12 Jayden Higgins...... *   2-2   0-0   0-0 1 4 3 4 1 0 2 26
23 Davan Aniton........ *   9-16   0-2   0-0 6 4 10  2 18 2 2 2 31
04 Tray Buford.........   4-10   4-8   0-0 1 2 3 12 7 1 0 25
05 Caden Neves.........   5-8   2-4   0-0 2 4 3 12 1 0 0 18
10 RJ Murphy...........   1-3   0-0   0-2 2 3 1 2 4 0 2 14
TM Team................       1 0 0 1  
Totals.............. 37-82 13-34 5-10 20 23 43  17 92 26 6 11 200
TOTAL FG% 1st Half : 44.2% 2nd Half : 46.2% Game: 45.1%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 33.3% Game: 38.2%
F Throw% 1st Half : 66.7% 2nd Half : 25.0% Game: 50.0%

Score by Periods 1 2 Total
 
Jackson College..... 38 37 - 75
Mott Community College 50 42 - 92
Officials: ,,
Attendance: 100
Technical fouls: JAC-None. MOTT-None.
Points in the paint: JAC-38, MOTT-26. Points off turnovers: JAC-7, MOTT-20.
2nd chance points: JAC-6, MOTT-22. Fast break points: JAC-0, MOTT-0.
Bench Points: JAC-9, MOTT-26.