April 6, 2026 Jackson College at Henry Ford College

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Henry Ford College | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 0 |
Box Score
Jackson College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Grill rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Donovan Mattimore dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon DeVaney ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Hindenach lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Hunter Edwards c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jaxon Copas 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Harris 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Matteson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenyon Miller cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Tober p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Berrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Fortune | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 1 | 2 | 5 | 10 | 0 |
Batting
RBI:
Hunter Edwards (2)
Sac:
Sebastian Nelson
Baserunning
SB:
Jack Grill
Fielding
E:
Jaxon Copas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Casey Robertson 3b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Thomas 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emmanuel Gutierrez rf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Dylan Scholz 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jalen Stelzer dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gavin Crowley lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Bolley c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Santana Villarreal ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Whitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mackiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Dorn | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 3 | 4 | 9 | 0 |
Batting
2B:
Casey Robertson
RBI:
Emmanuel Gutierrez (2)
, Kolby Dorn
Baserunning
SB:
Casey Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Tober | 4.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| Dylan Berrios | 1.2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Donovan Mattimore | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.2 | 7 | 4 | 3 | 4 | 9 | 0 |
Pitching
Batters faced:
John Tober (17)
, Dylan Berrios (10)
, Donovan Mattimore (6)
HBP:
Donovan Mattimore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Whitt | 4.0 | 1 | 3 | 2 | 4 | 6 | 0 |
| Drew Mackiewicz | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Casey Robertson (W, 2-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 1 | 3 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Hunter Whitt (17)
, Drew Mackiewicz (8)
, Casey Robertson (2)
WP:
Hunter Whitt
Other Information
| Location: | PAL |
| Attendance: | 0 |