April 3, 2025 Jackson College at Henry Ford College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 1 |
| Henry Ford College | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 |
Box Score
Jackson College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Zimmerman cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Atherholt 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Maxwell Bowers ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jaxon Copas 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Zach Grinde 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sebastian Nelson dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Deshawn Williams rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Braylen Montgomery lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Cumberworth c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammy Bronkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Berrios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Borkhardt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 6 | 5 | 6 | 5 | 0 |
Batting
RBI:
Maxwell Bowers
, Jaxon Copas (2)
, Zach Grinde
, Sebastian Nelson
Baserunning
SB:
Maxwell Bowers
, Deshawn Williams (2)
Fielding
E:
Maxwell Bowers
DP:
Jaxon Copas
, Zach Grinde
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Casey Robertson 3b/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Manny Guiterrez rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Scholz dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cole Loftis 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Connor Hatfield cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gavin Bolley c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caden McGrath 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Santana Villarreal ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Gallimore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 5 | 1 | 0 |
Batting
RBI:
Manny Guiterrez
, Dylan Scholz
, Connor Hatfield
, Gavin Bolley
, Caden McGrath
Sac:
Brayden Alexander
Sac Fly:
Caden McGrath
Baserunning
SB:
Casey Robertson (2)
Fielding
E:
Casey Robertson
, Gavin Bolley (2)
, Santana Villarreal
DP:
Cole Loftis (2)
, Caden McGrath (2)
, Santana Villarreal (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Bronkema | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 |
| Dylan Berrios (L, 0-0) | 6.0 | 5 | 1 | 1 | 3 | 1 | 0 |
| Totals | 6.1 | 7 | 6 | 6 | 5 | 1 | 0 |
Pitching
Batters faced:
Sammy Bronkema (26)
, Dylan Berrios (7)
WP:
Dylan Berrios
HBP:
Sammy Bronkema (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Gallimore | 5.0 | 2 | 2 | 0 | 3 | 2 | 0 |
| David Jones | 1.2 | 4 | 3 | 2 | 2 | 2 | 0 |
| Casey Robertson (W, 1-0) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 2 | 6 | 5 | 0 |
Pitching
Batters faced:
Evan Gallimore (20)
, David Jones (12)
, Casey Robertson (2)
WP:
Evan Gallimore
HBP:
Evan Gallimore
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 0 |