February 14, 2025 Jackson College at Parkland College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
| Parkland College | 2 | 0 | 1 | 0 | 3 | 0 | X | 6 | 9 | 0 |
Box Score
Jackson College
Parkland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Zimmerman cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Atherholt 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maxwell Bowers ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Borkhardt 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabe Jones dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Lane lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Oliver c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jaxon Copas 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braylen Montgomery rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Bronkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Viola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Murray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 2 | 3 | 6 | 0 |
Batting
2B:
Noah Atherholt
, Caden Oliver
RBI:
Caden Oliver (2)
Baserunning
CS:
Noah Atherholt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Applegate 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jax Hisle ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Mark Mennecke lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Adison Worthman dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Gallegos 1b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mateo Casillas rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Carrano c | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| John Shuey 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cody DelFavero cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Parkerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarron Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Magrini | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 5 | 6 | 5 | 0 |
Batting
2B:
Adison Worthman
, Andrew Gallegos
HR:
Jax Hisle
, Andrew Gallegos
RBI:
Will Applegate
, Jax Hisle
, Andrew Gallegos (2)
, Matthew Carrano
Baserunning
SB:
John Shuey
Fielding
DP:
Will Applegate
, Jax Hisle
, Andrew Gallegos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Bronkema | 3.0 | 5 | 3 | 3 | 4 | 2 | 1 |
| Cory Viola | 1.2 | 3 | 3 | 2 | 1 | 1 | 1 |
| Joey Miller | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 6 | 5 | 2 |
Pitching
Batters faced:
Sammy Bronkema (19)
, Cory Viola (10)
, Joey Miller (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Parkerson | 3.0 | 6 | 2 | 2 | 0 | 4 | 0 |
| Jarron Thompson (W, 1-0) | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Michael Boyce (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Gavin Parkerson (14)
, Jarron Thompson (13)
, Michael Boyce (3)
WP:
Gavin Parkerson
, Jarron Thompson
Other Information
| Location: | ,Millington, TN |
| Attendance: | 0 |