May 1, 2018 Jackson College at Glen Oaks Community College

(0-0)
15

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 6 | 0 | 15 | 14 | 1 |
Glen Oaks Community College | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 |
Box Score
Jackson College
Glen Oaks Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Parker Murdie ss | 4 | 3 | 0 | 1 | 2 | 0 | 2 |
Phil Griffor 2b | 6 | 2 | 4 | 5 | 0 | 0 | 0 |
Dylan Watson rf | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
Zac Capaldi 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Roberto Ortega 1b | 5 | 1 | 1 | 3 | 1 | 2 | 0 |
Trevor MacDonald cf | 5 | 1 | 3 | 3 | 1 | 2 | 0 |
Carlos Agens dh | 5 | 1 | 3 | 0 | 1 | 1 | 0 |
John Kortz c | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Ryan Sommers lf | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
Carsie Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Andreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohle Sobol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Knorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Bennett- Puckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Terry | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Ty Peck | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 13 | 14 | 7 | 3 |
Batting
2B:
Phil Griffor (2)
, Zac Capaldi
, Carlos Agens
3B:
Phil Griffor
RBI:
Parker Murdie
, Phil Griffor (5)
, Roberto Ortega (3)
, Trevor MacDonald (3)
, Josh Terry
Sac:
Phil Griffor
Baserunning
SB:
Parker Murdie
, Phil Griffor
Fielding
E:
Trevor MacDonald
DP:
Parker Murdie (2)
, Phil Griffor (2)
, Carlos Agens (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
joey vershay lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
jake lalone rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
christian hall ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
jesse noce 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
braxton baker dh/p | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
bryce lake 3b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
austin fancher cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
anthony christunas c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
scott reagle 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
bryce pratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
christian howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cooper dundas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ryan szczepaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
donavan huneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
don mifsud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
bryce mejer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zachary mosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kyle miazgowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
brett trevino | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
mason griffiths | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
lane good | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
lane sousley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 0 | 5 | 5 | 0 |
Batting
Sac:
austin fancher
, anthony christunas
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carsie Walker | 3.0 | 8 | 5 | 2 | 1 | 1 | 0 |
Cole Haynes | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
Branden Knorr (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kohle Sobol | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Devin Bennett- Puckett | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
Kyle Andreen | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 13 | 6 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Carsie Walker (20)
, Cole Haynes (11)
, Branden Knorr (3)
, Kohle Sobol (3)
, Devin Bennett- Puckett (3)
, Kyle Andreen (5)
HBP:
Cole Haynes
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
bryce pratt (L, 0-2) | 1.0 | 2 | 2 | 2 | 4 | 2 | 0 |
donavan huneck | 2.0 | 2 | 2 | 1 | 2 | 3 | 0 |
ryan szczepaniak | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cooper dundas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
christian howard | 2.0 | 3 | 5 | 4 | 5 | 0 | 0 |
braxton baker | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 |
Totals | 9.0 | 12 | 12 | 10 | 13 | 6 | 0 |
Pitching
Batters faced:
bryce pratt
, donavan huneck
, ryan szczepaniak
, cooper dundas
, christian howard
, braxton baker
Other Information
Location: | Glen Oaks CC |
Attendance: | 0 |
Weather: |