March 24, 2018 Jackson College at Macomb Community College

(0-0)
5

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 8 | 2 |
Macomb Community College | 0 | 0 | 1 | 1 | 2 | 3 | X | 7 | 7 | 1 |
Box Score
Jackson College
Macomb Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ty Peck lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Kegan O'Brien 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Parker Murdie ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Zac Capaldi 1b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Phil Griffor 2b | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Hunter Teunion-Smith dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Marion Hines cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Joshua Beck c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Kominek rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Schulze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor MacDonald | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sommers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Agens | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Terry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 5 | 8 | 2 | 2 | 4 | 8 |
Batting
RBI:
Ty Peck
, Trevor MacDonald
Fielding
E:
Kegan O'Brien
, Brandon Schulze
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Devin Dudal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Rutledge | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
Cam Lenneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dyke | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
Max Schulte | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Kyle Matynka | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
Austin Fuller | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
Kamrin Markwardt | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
Tyler Menrath | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
Darren Rydzewski | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Ryan Bester | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
Totals | 26 | 7 | 7 | 7 | 8 | 8 | 20 |
Batting
2B:
Tyler Menrath
RBI:
Tanner Rutledge
, Max Schulte
, Kyle Matynka
, Kamrin Markwardt
, Tyler Menrath (2)
, Darren Rydzewski
GIDP:
Alex Dyke
Baserunning
SB:
Tanner Rutledge
, Kyle Matynka
Fielding
E:
Tyler Menrath
DP:
Tanner Rutledge
, Alex Dyke
, Ryan Bester
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Schulze | 3.0 | 2 | 2 | 0 | 3 | 3 | 0 |
Trevor MacDonald | 2.0 | 2 | 4 | 1 | 4 | 4 | 0 |
Dylan Watson (L, 0-3) | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
Totals | 6.0 | 6 | 7 | 1 | 8 | 8 | 0 |
Pitching
Batters faced:
Brandon Schulze (16)
, Trevor MacDonald (13)
, Dylan Watson (6)
HBP:
Brandon Schulze
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cam Lenneman | 5.0 | 5 | 1 | 0 | 2 | 2 | 0 |
Tanner Rutledge | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 |
Devin Dudal (W, 3-2) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 7.0 | 10 | 5 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Cam Lenneman (23)
, Tanner Rutledge (8)
, Devin Dudal (4)
HBP:
Cam Lenneman
, Tanner Rutledge
Other Information
Location: | Macomb, Mi |
Attendance: | 0 |
Weather: |