March 15, 2018 Jackson College at Weber University JV

(0-0)
10

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jackson College | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 10 | 10 | 3 |
Weber University JV | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Jackson College
Weber University JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Josh Terry 2b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
Trevor MacDonald rf | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
Parker Murdie ss | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
Zac Capaldi 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Dylan Watson dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Kegan O'Brien 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Marion Hines cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Joshua Beck c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Ty Peck lf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
Luke Hargis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Teunion-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 10 | 6 | 6 | 5 | 7 |
Batting
2B:
Dylan Watson
RBI:
Trevor MacDonald (3)
, Parker Murdie
, Dylan Watson
, Marion Hines
Fielding
E:
Parker Murdie
, Kegan O'Brien
, Ty Peck
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Luke Hargis (W, 2-0) | 6.0 | 2 | 2 | 0 | 2 | 9 | 1 |
Hunter Teunion-Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 2 | 2 | 0 | 2 | 9 | 1 |
Pitching
Batters faced:
Luke Hargis (24)
, Hunter Teunion-Smith (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Babson Park, Fl |
Attendance: | 0 |
Weather: |