2022-23 Volleyball Statistics - Jackson College

Matches 20
Kills per set 9.32
Hitting % .137
Assists per set 8.13
Blocks per set 1.26
Service Aces per set 1.48
Digs per set 18.00
Schedule Summary
Overall (Pct.)7-13 (.350)
Conference (Pct.) 3-9 (.250)
StreakWon 2
Home1-5
Away2-5
Neutral4-3
Full Scores and Schedule »
Recent Games
Oct 15 vs. St. Clair County Community College L, 3-0
Oct 15 vs. Oakland Community College L, 3-1
Oct 17 vs. Adrian College W, 3-2
Oct 19 at Schoolcraft College L, 3-2
Oct 24 Macomb Community College W, 3-1
Oct 26 at Henry Ford College W, 3-2
Statistics category Overall Conf
Matches 20 12
Sets 77 45
Kills 718 454
Kills per set 9.32 10.09
Errors 395 251
Total Attacks 2354 1473
Hitting Percentage .137 .138
Assists 626 394
Assists per set 8.13 8.76
Service Aces 114 58
Service Errors 106 66
Service Aces per set 1.48 1.29
Receptions 1425 838
Reception Errors 203 104
Digs 1386 855
Digs per set 18.00 19.00
Block Solo 58 33
Block Assist 78 51
Block Total 97 59
Blocks per set 1.26 1.30
Block Errors 181 126
Ball Handling Errors 38 28
Points 929.0 570.5
Points per set 12.1 12.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Bailey Vickery Fr DS 20 75 1 0.01 0 5 .200 4 0.05 3 0.04 233 38 169 2.25 0 0 0 0.00 4.0 0.1
4 Kelsea Bradley Fr RH 20 77 49 0.64 53 223 -.018 17 0.22 21 0.27 301 37 207 2.69 0 15 15 0.19 77.5 1.0
5 Kate Leach Fr L 20 77 96 1.25 38 334 .174 13 0.17 29 0.38 313 36 312 4.05 1 3 4 0.05 127.5 1.7
6 Alyssa Dickerson Fr RH 13 21 10 0.48 3 28 .250 3 0.14 0 0.00 20 5 2 0.10 0 1 1 0.05 10.5 0.5
7 Jasmine Carr Fr MH 19 72 108 1.50 50 294 .197 0 0.00 7 0.10 5 3 13 0.18 34 19 53 0.74 158.5 2.2
9 Kenadee Tompkins Fr S 20 77 63 0.82 29 237 .143 556 7.22 31 0.40 13 0 351 4.56 1 2 3 0.04 96.0 1.2
11 Brynn Harmon Fr MH 10 39 48 1.23 36 140 .086 0 0.00 2 0.05 4 2 8 0.21 14 13 27 0.69 70.5 1.8
12 Samantha Conaway Fr OH 20 77 127 1.65 79 444 .108 1 0.01 14 0.18 216 42 139 1.81 8 12 20 0.26 155.0 2.0
15 Kate Gorney Fr OH 20 77 183 2.38 88 551 .172 5 0.06 4 0.05 264 37 138 1.79 0 11 11 0.14 192.5 2.5
  Totals     20 77 718 9.32 395 2354 .137 626 8.13 114 1.48 1425 203 1386 18.00 58 78 97 1.26 929.0 12.1
  Opponent     20 77 813 10.56 380 2510 .173 754 9.79 181 2.35 - 96 1182 15.35 59 193 156 2.02 1149.5 14.9
Players
No. Yr Pos
1 Bailey Vickery Fr DS 12 43 1 0.02 0 2 .500 3 0.07 2 0.05 140 17 103 2.40 0 0 0 0.00 3.0 0.1
4 Kelsea Bradley Fr RH 12 45 34 0.76 30 134 .030 12 0.27 13 0.29 176 18 120 2.67 0 10 10 0.22 52.0 1.2
5 Kate Leach Fr L 12 45 54 1.20 23 200 .155 9 0.20 12 0.27 174 19 183 4.07 1 2 3 0.07 68.0 1.5
6 Alyssa Dickerson Fr RH 9 17 9 0.53 2 23 .304 3 0.18 0 0.00 18 4 2 0.12 0 1 1 0.06 9.5 0.6
7 Jasmine Carr Fr MH 11 40 53 1.32 29 162 .148 0 0.00 2 0.05 1 1 5 0.13 17 9 26 0.65 76.5 1.9
9 Kenadee Tompkins Fr S 12 45 44 0.98 16 154 .182 337 7.49 19 0.42 8 0 220 4.89 1 1 2 0.04 64.5 1.4
11 Brynn Harmon Fr MH 6 23 31 1.35 25 93 .065 0 0.00 1 0.04 1 0 5 0.22 8 11 19 0.83 45.5 2.0
12 Samantha Conaway Fr OH 12 45 76 1.69 56 284 .070 0 0.00 4 0.09 111 20 89 1.98 6 7 13 0.29 89.5 2.0
15 Kate Gorney Fr OH 12 45 120 2.67 51 329 .210 3 0.07 3 0.07 153 22 83 1.84 0 8 8 0.18 127.0 2.8
  Totals     12 45 454 10.09 251 1473 .138 394 8.76 58 1.29 838 104 855 19.00 33 51 59 1.30 570.5 12.7
  Opponent     12 45 502 11.16 244 1606 .161 465 10.33 108 2.40 - 55 704 15.64 35 165 118 2.61 727.5 16.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at Columbia Central   - - - - - - - - - - - - - - - - -
Aug 27 vs. Lorain County Community College L, 3-0 3 13 20 70 -.100 11 4 2 63 12 33 0 2 5 1 0 18.0
Aug 27 vs. Edison State W, 3-1 4 36 16 103 .194 31 12 8 80 9 59 6 2 16 7 0 55.0
Aug 27 vs. Terra State W, 3-2 5 40 14 104 .250 32 8 8 72 17 62 6 2 9 7 0 55.0
Aug 31 at St. Clair County Community College L, 3-0 3 16 15 75 .013 13 3 5 54 5 47 4 0 15 4 0 23.0
Sep 7 Mott Community College L, 3-0 3 64 37 184 .147 54 4 11 112 6 84 0 6 14 3 4 71.0
Sep 12 at Oakland Community College L, 3-0 3 21 18 92 .033 15 1 4 42 7 49 2 7 9 6 1 27.5
Sep 14 at Delta L, 3-1 4 32 22 112 .089 31 5 13 74 14 75 4 3 0 6 0 42.5
Sep 19 Schoolcraft College   - - - - - - - - - - - - - - - - -
Sep 21 at Macomb Community College W, 3-1 4 44 26 131 .137 43 6 10 60 6 72 5 8 9 9 4 59.0
Sep 28 Henry Ford College L, 3-2 5 52 33 149 .128 45 9 7 83 16 84 2 4 13 4 2 65.0
Oct 3 St. Clair County Community College L, 3-0 3 18 4 73 .192 17 1 3 59 8 37 0 2 0 1 3 20.0
Oct 5 at Mott Community College L, 3-0 3 35 12 118 .195 31 4 2 69 9 84 4 0 5 4 0 43.0
Oct 10 Schoolcraft College L, 3-1 4 44 22 116 .190 34 3 3 69 8 75 3 6 7 6 2 53.0
Oct 12 Oakland Community College L, 3-0 3 18 16 74 .027 18 4 0 51 9 40 1 2 14 2 2 24.0
Oct 15 vs. North Central Michigan W, 3-1 4 48 19 146 .199 42 9 0 72 9 104 3 1 3 4 2 60.5
Oct 15 vs. St. Clair County Community College L, 3-0 3 18 14 75 .053 16 4 2 62 12 46 2 2 6 3 4 25.0
Oct 15 vs. Oakland Community College L, 3-1 4 37 16 134 .157 35 8 2 78 10 78 1 7 0 5 3 49.5
Oct 17 vs. Adrian College W, 3-2 5 40 23 137 .124 34 6 5 86 16 74 3 8 16 7 1 53.0
Oct 19 at Schoolcraft College L, 3-2 5 58 29 186 .156 50 4 9 89 14 110 2 2 5 3 4 65.0
Oct 24 Macomb Community College W, 3-1 4 39 13 128 .203 34 10 7 71 7 77 7 10 16 12 2 61.0
Oct 26 at Henry Ford College W, 3-2 5 45 26 147 .129 40 9 5 79 9 96 3 4 19 5 4 59.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 718 9.32 395 2354 .137 626 8.13 114 1.48 1425 203 1386 18.00 58 78 97 1.26 929.0 12.1
Conference 12 45 454 10.09 251 1473 .138 394 8.76 58 1.29 838 104 855 19.00 33 51 59 1.30 570.5 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 22 235 10.68 125 724 .152 202 9.18 31 1.41 445 54 397 18.05 13 30 28 1.27 294.0 13.4
Away 7 27 251 9.30 148 861 .120 223 8.26 32 1.19 467 64 533 19.74 24 24 36 1.33 319.0 11.8
Neutral 7 28 232 8.29 122 769 .143 201 7.18 51 1.82 513 85 456 16.29 21 24 33 1.18 316.0 11.3
 
-
Wins 7 31 292 9.42 137 896 .173 256 8.26 60 1.94 520 73 544 17.55 33 35 51 1.63 402.5 13.0
Losses 13 46 426 9.26 258 1458 .115 370 8.04 54 1.17 905 130 842 18.30 25 43 47 1.01 526.5 11.4
 
-
August 4 15 105 7.00 65 352 .114 87 5.80 27 1.80 269 43 201 13.40 16 6 19 1.27 151.0 10.1
September 5 19 213 11.21 136 668 .115 188 9.89 25 1.32 371 49 364 19.16 13 28 27 1.42 265.0 13.9
October 11 43 400 9.30 194 1334 .154 351 8.16 62 1.44 785 111 821 19.09 29 44 51 1.19 513.0 11.9
Date Opponent Score Attend
Aug 23 at Columbia Central   -
Aug 27 vs. Lorain County Community College L, 3-0 0
Aug 27 vs. Edison State W, 3-1 0
Aug 27 vs. Terra State W, 3-2 0
Aug 31 at St. Clair County Community College L, 3-0 0
Sep 7 Mott Community College L, 3-0 0
Sep 12 at Oakland Community College L, 3-0 0
Sep 14 at Delta L, 3-1 0
Sep 19 Schoolcraft College   -
Sep 21 at Macomb Community College W, 3-1 110
Sep 28 Henry Ford College L, 3-2 0
Oct 3 St. Clair County Community College L, 3-0 0
Oct 5 at Mott Community College L, 3-0 0
Oct 10 Schoolcraft College L, 3-1 0
Oct 12 Oakland Community College L, 3-0 0
Oct 15 vs. North Central Michigan W, 3-1 0
Oct 15 vs. St. Clair County Community College L, 3-0 0
Oct 15 vs. Oakland Community College L, 3-1 0
Oct 17 vs. Adrian College W, 3-2 0
Oct 19 at Schoolcraft College L, 3-2 0
Oct 24 Macomb Community College W, 3-1 0
Oct 26 at Henry Ford College W, 3-2 0