Official Volleyball Box Score
St. Clair County Com at. Jackson College
10/15/2022 at 12:00 PM @ Port Huron, MI

St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Miyana Dishroon..... * 3 12 3 31 .290 15 3 2 0 10 0 1 0 1 15.5
2 Morgan Moore........ 3 0 0 0 .000 12 0 3 0 5 0 0 0 0 0.0
3 Delanie Connelly.... 2 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
4 Hannah Gill......... 3 0 0 0 .000 2 2 1 0 5 0 0 0 0 2.0
8 Samantha Kent....... * 3 5 2 19 .158 1 0 0 0 1 0 5 0 0 7.5
10 Laura Chandler...... * 3 1 1 4 .000 2 3 1 2 12 0 0 0 0 4.0
12 McKayla Coutcher.... 2 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
14 Heather Broski...... * 3 7 3 19 .211 0 0 1 1 4 0 0 0 0 7.0
15 Christina Bohm...... * 3 12 1 15 .733 4 1 0 0 1 0 0 0 0 13.0
16 Rachel Ross......... * 3 7 3 20 .200 0 0 0 0 4 0 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 44 13 108 .287 38 10 9 3 46 0 10 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 32 .344
2 10 3 31 .226
3 19 7 48 .250
SET SCORES 1 2 3 TEAM RECORDS
St. Clair County Community College (3) 25 25 25
Jackson College..... (0) 16 11 20
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bailey Vickery...... 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
4 Kelsea Bradley...... * 3 0 3 7 -.429 0 0 1 2 14 0 0 0 1 0.0
5 Kate Leach.......... * 3 7 1 20 .300 1 2 0 1 7 0 0 0 0 9.0
7 Jasmine Carr........ * 3 3 1 11 .182 0 0 0 0 1 1 1 4 0 4.5
9 Kenadee Tompkins.... * 3 0 2 3 -.667 15 0 0 0 8 0 1 1 3 0.5
12 Samantha Conaway.... * 3 5 5 21 .000 0 2 0 7 3 1 0 1 0 8.0
15 Kate Gorney......... * 3 3 2 13 .077 0 0 0 1 6 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 18 14 75 .053 16 4 2 12 46 2 2 6 4 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 26 .115
2 4 7 23 -.130
3 7 4 30 .100
Site: Port Huron, MI
Date: 10/15/2022 Attend: 0 Time:
Referees:
* = Starter