North Central Michig vs. Jackson College
@ SC4
10/15/2022 at 10:00 AM
@ SC4
10/15/2022 at 10:00 AM
North Central Michigan
1 |
Jackson College
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
North Central Michigan | 25 | 19 | 25 | 15 | 1 |
Jackson College | 22 | 25 | 27 | 25 | 3 |
North Central Michigan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 6 | 0 | .000 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 40 | .250 |
2 | 8 | 2 | 26 | .231 |
3 | 12 | 8 | 53 | .075 |
4 | 14 | 6 | 30 | .267 |
North Central Michigan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Makenzie Castle * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kylie Sietman * | 4 | 5 | 2 | 18 | .167 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
5 | Jordyn Daily | 4 | 12 | 8 | 46 | .087 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
8 | Alana VanderMeer * | 4 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
9 | Brooklynn Besteman * | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Annabelle Seelye * | 4 | 4 | 6 | 20 | -.100 | 22 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
13 | Ila Bisson * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Jackie Brinkman | 4 | 4 | 3 | 26 | .038 | 4 | 3 | 4 | 1 | 22 | 0 | 0 | 0 | 0 | 7.0 |
20 | Maggie Nelson | 4 | 5 | 2 | 21 | .143 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 37 | 22 | 143 | .105 | 35 | 7 | 10 | 6 | 80 | 5 | 0 | 0 | 0 | 49.0 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Vickery | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kelsea Bradley * | 4 | 3 | 5 | 18 | -.111 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kate Leach * | 4 | 10 | 1 | 33 | .273 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
7 | Jasmine Carr * | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
9 | Kenadee Tompkins * | 4 | 4 | 3 | 19 | .053 | 40 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 2 | 5.0 |
12 | Samantha Conaway * | 4 | 10 | 2 | 19 | .421 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 13.0 |
15 | Kate Gorney * | 4 | 12 | 5 | 30 | .233 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 12.0 |
Totals | 48 | 19 | 146 | .199 | 42 | 9 | 0 | 9 | 104 | 3 | 1 | 3 | 2 | 60.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter