Oakland Community Co at Jackson College
@ Jackson CC
10/12/2022 at 7:00 PM
@ Jackson CC
10/12/2022 at 7:00 PM
Oakland Community College
3 |
Jackson College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Oakland Community College (16-3, 7-1) | 25 | 25 | 25 | 3 |
Jackson College | 12 | 19 | 12 | 0 |
Oakland Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 30 | .500 |
2 | 7 | 4 | 30 | .100 |
3 | 21 | 5 | 36 | .444 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 22 | .091 |
2 | 7 | 6 | 27 | .037 |
3 | 4 | 4 | 27 | .000 |
Oakland Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Estella Seguin | 3 | 2 | 0 | 3 | .667 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3.0 |
3 | MIa Zacharias | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
4 | Danielle Zalupski * | 3 | 3 | 0 | 3 | 1.000 | 25 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
7 | Amanda Patterson * | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
8 | Laila Hammond * | 2 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
10 | Emma Sellers * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
11 | Maddy Mets | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
12 | Evan Hughes * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
13 | Lorren Pausch | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
15 | Izzy Cooper | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
16 | Mileisha Rodriquez * | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 8.0 |
Totals | 45 | 11 | 96 | .354 | 41 | 11 | 7 | 3 | 43 | 0 | 12 | 1 | 2 | 62.0 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Vickery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kelsea Bradley * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4.0 |
5 | Kate Leach * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 3.0 |
6 | Alyssa Dickerson | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Jasmine Carr * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.5 |
9 | Kenadee Tompkins * | 3 | 0 | 2 | 6 | -.333 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 3.0 |
12 | Samantha Conaway * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 4.0 |
15 | Kate Gorney * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 4.5 |
Totals | 18 | 16 | 74 | .027 | 18 | 4 | 0 | 9 | 40 | 1 | 2 | 14 | 2 | 24.0 |
Other Information |
---|
Attendance: 0 Time: 1st Referee: Brian Smith 2nd Referee: Kurt |
* = Starter