Jackson College at Mott Community Colle
@ Flint, MMI
10/5/2022 at 7:00 PM
@ Flint, MMI
10/5/2022 at 7:00 PM
Jackson College
0 |
Mott Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jackson College | 24 | 15 | 18 | 0 |
Mott Community College | 26 | 25 | 25 | 3 |
Jackson College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 44 | .318 |
2 | 9 | 6 | 36 | .083 |
3 | 10 | 5 | 38 | .132 |
Mott Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 47 | .255 |
2 | 16 | 3 | 46 | .283 |
3 | 16 | 4 | 55 | .218 |
Jackson College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Vickery | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kelsea Bradley * | 3 | 2 | 4 | 15 | -.133 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
5 | Kate Leach * | 3 | 8 | 1 | 30 | .233 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 9.0 |
7 | Jasmine Carr * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
9 | Kenadee Tompkins * | 3 | 5 | 0 | 15 | .333 | 28 | 1 | 1 | 0 | 19 | 1 | 0 | 1 | 0 | 7.0 |
12 | Samantha Conaway * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 6.0 |
15 | Kate Gorney * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 35 | 12 | 118 | .195 | 31 | 4 | 2 | 9 | 84 | 4 | 0 | 5 | 0 | 43.0 |
Mott Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Preslie Riggs | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
2 | Taylor Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
3 | Leah Lappin * | 3 | 11 | 2 | 42 | .214 | 1 | 0 | 1 | 0 | 17 | 1 | 2 | 0 | 1 | 13.0 |
5 | Phoenix Stricker * | 3 | 2 | 1 | 5 | .200 | 35 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
6 | Maysa Davis * | 3 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
7 | Rachel Dunavent * | 3 | 7 | 1 | 20 | .300 | 3 | 2 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 10.0 |
10 | Logan Martinus | 3 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
11 | Shelby Keeler * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
14 | Neveah Fearless | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Savannah Varela | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 12 | 148 | .250 | 42 | 7 | 3 | 4 | 86 | 1 | 8 | 0 | 1 | 61.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter