Official Volleyball Box Score
St. Clair County Com at. Jackson College
10/3/2022 at 7:00 PM @ Jackson, MI

St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Miyana Dishroon..... * 3 12 2 27 .370 14 2 2 0 5 0 0 0 0 14.0
2 Morgan Moore........ 3 0 1 1 -1.000 14 0 2 0 2 0 0 0 0 0.0
3 Delanie Connelly.... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Hannah Gill......... 2 0 0 0 .000 4 1 1 0 4 0 0 0 0 1.0
8 Samantha Kent....... * 3 6 1 15 .333 0 0 0 0 3 0 7 0 0 9.5
10 Laura Chandler...... * 3 0 1 6 -.167 2 0 1 0 8 0 2 0 0 1.0
12 McKayla Coutcher.... 2 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
14 Heather Broski...... * 3 5 1 10 .400 0 1 2 1 3 0 4 0 0 8.0
15 Christina Bohm...... * 3 10 3 20 .350 0 2 0 0 8 0 1 0 0 12.5
16 Rachel Ross......... * 3 2 4 11 -.182 0 0 0 0 1 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 35 13 90 .244 34 7 9 1 41 0 16 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 34 .294
2 11 4 27 .259
3 10 5 29 .172
SET SCORES 1 2 3 TEAM RECORDS
St. Clair County Community College (3) 25 25 25
Jackson College..... (0) 16 14 13
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bailey Vickery...... 3 0 0 0 .000 0 0 0 5 6 0 0 0 0 0.0
4 Kelsea Bradley...... * 3 2 4 9 -.222 0 0 1 2 7 0 0 0 0 2.0
5 Kate Leach.......... * 3 3 0 14 .214 1 0 1 0 4 0 1 0 0 3.5
7 Jasmine Carr........ * 3 3 0 13 .231 0 0 0 0 2 0 1 0 0 3.5
9 Kenadee Tompkins.... * 3 2 0 9 .222 16 0 0 0 8 0 0 0 3 2.0
12 Samantha Conaway.... * 3 4 0 11 .364 0 0 0 0 0 0 0 0 0 4.0
15 Kate Gorney......... * 3 4 0 17 .235 0 1 1 1 10 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 18 4 73 .192 17 1 3 8 37 0 2 0 3 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 28 .036
2 7 8 31 -.032
3 3 6 20 -.150
Site: Jackson, MI
Date: 10/3/2022 Attend: 0 Time:
Referees:
* = Starter